←Back to overview
Businesses · Insch
Businesses in Insch
88 active companies registered locally, about 33 per 1,000 residents.
Active companies
88
Per 1,000 residents
33
New in 12 months
7
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 20 | 23% |
| Construction | 14 | 16% |
| Admin & support | 8 | 9% |
| Manufacturing | 6 | 7% |
| Hospitality | 6 | 7% |
| Other services | 6 | 7% |
| Retail & wholesale | 5 | 6% |
| Real estate | 5 | 6% |
| Agriculture | 3 | 3% |
| Tech & media | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Dormant companies | 3 | 3% |
| Finance | 2 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.