←Back to overview
Crime · Keinton Mandeville
Reported crime in Keinton Mandeville
47 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
47
Rate / 1,000
26
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 45% |
| Anti social behaviour | 6 | 13% |
| Criminal damage and arson | 6 | 13% |
| Public order | 4 | 9% |
| Burglary | 4 | 9% |
| Other theft | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Other crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 21 | ||
| Anti social behaviour | 2 | 1 | 1 | 2 | 6 | |||||||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| Public order | 1 | 2 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | |||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 8 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 8 | 47 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Keinton Mandeville, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,825.