←Back to overview
Crime · Kettlesing Head
Reported crime in the parish of Felliscliffe
34 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Felliscliffe, which includes Kettlesing Head. There are no separate figures for Kettlesing Head. What each figure covers
Total incidents
34
Rate / 1,000
21
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 44% |
| Public order | 5 | 15% |
| Other theft | 4 | 12% |
| Anti social behaviour | 3 | 9% |
| Burglary | 3 | 9% |
| Shoplifting | 1 | 3% |
| Vehicle crime | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | |
| Public order | 1 | 2 | 2 | 5 | ||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 2 | 1 | 3 | |||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Kettlesing Head, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,651.