←Back to overview
Businesses · Kingsknowe
Businesses in central Kingsknowe
558 active companies registered locally, about 558 per 1,000 residents.
Active companies
558
Per 1,000 residents
558
New in 12 months
92
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 88 | 16% |
| Real estate | 73 | 13% |
| Retail & wholesale | 69 | 12% |
| Construction | 50 | 9% |
| Tech & media | 49 | 9% |
| Hospitality | 44 | 8% |
| Admin & support | 38 | 7% |
| Transport & storage | 30 | 5% |
| Other services | 24 | 4% |
| Manufacturing | 21 | 4% |
| Healthcare | 16 | 3% |
| Education | 14 | 3% |
| Dormant companies | 12 | 2% |
| Arts & leisure | 10 | 2% |
| Finance | 9 | 2% |
| Households & property management | 3 | 1% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.