←Back to overview
Crime · Kirton End
Reported crime in the parish of Kirton
550 incidents logged with the police in the past 12 months, around 74 per 1,000 residents.
The figures on this page are for the parish of Kirton, which includes Kirton End. There are no separate figures for Kirton End. What each figure covers
Total incidents
550
Rate / 1,000
74
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 275 | 50% |
| Anti social behaviour | 107 | 19% |
| Criminal damage and arson | 46 | 8% |
| Other theft | 23 | 4% |
| Public order | 22 | 4% |
| Burglary | 22 | 4% |
| Vehicle crime | 18 | 3% |
| Shoplifting | 14 | 3% |
| Other crime | 13 | 2% |
| Drugs | 5 | 1% |
| Possession of weapons | 2 | 0% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 18 | 13 | 25 | 18 | 32 | 27 | 24 | 30 | 27 | 29 | 21 | 275 |
| Anti social behaviour | 3 | 13 | 8 | 9 | 8 | 7 | 8 | 15 | 8 | 10 | 11 | 7 | 107 |
| Criminal damage and arson | 1 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 3 | 2 | 46 |
| Other theft | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 23 | |
| Public order | 1 | 2 | 4 | 1 | 3 | 5 | 5 | 1 | 22 | ||||
| Burglary | 1 | 3 | 1 | 7 | 5 | 1 | 2 | 2 | 22 | ||||
| Vehicle crime | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||
| Shoplifting | 1 | 1 | 1 | 6 | 1 | 4 | 14 | ||||||
| Other crime | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | |||
| Drugs | 2 | 2 | 1 | 5 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 20 | 42 | 32 | 48 | 37 | 58 | 57 | 54 | 48 | 53 | 58 | 43 | 550 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Kirton End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,437.