←Back to overview
Crime · Landulph Cross
Reported crime in the parish of Landulph
31 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Landulph, which includes Landulph Cross. There are no separate figures for Landulph Cross. What each figure covers
Total incidents
31
Rate / 1,000
21
Categories
6
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 13 | 42% |
| Violence and sexual offences | 11 | 35% |
| Burglary | 3 | 10% |
| Anti social behaviour | 2 | 6% |
| Robbery | 1 | 3% |
| Public order | 1 | 3% |
Category by month
| Category | Oct | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 1 | 6 | 3 | 3 | 13 | ||||||
| Violence and sexual offences | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 11 | |||
| Burglary | 1 | 1 | 1 | 3 | |||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||
| Robbery | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Total | 2 | 1 | 3 | 1 | 3 | 1 | 8 | 5 | 6 | 1 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Landulph Cross, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,476.