←Back to overview
Food hygiene · Lash Hill
Food hygiene ratings in central Lash Hill
202 food businesses inspected. 165 (82%) hold the top 5-star rating.
Rating distribution
5
165
4
23
3
13
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Lash Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 3 Kilns Hinckley | Pub/bar/nightclub | LE10 0AZ | 5 |
| 4 Ways Fish And Chips | Takeaway/sandwich shop | LE10 1QD | 5 |
| 7 Days | Retailers - other | LE10 1HN | 5 |
| ABM Catering @ Burbage C Of E Infant School | School/college/university | LE10 2AE | 5 |
| ABM Catering @ Burbage Junior School | School/college/university | LE10 2AD | 5 |
| Aldi Stores Ltd | Retailers - supermarkets/hypermarkets | LE10 1QW | 5 |
| Ando Polish Shop Ltd | Retailers - other | LE10 0AZ | 5 |
| Annies Bakes And Cakes | Other catering premises | LE10 0QD | 5 |
| Applebees Catering Ltd | Other catering premises | LE10 3ES | 5 |
| Aramark Ltd At North Warks And South Leics College | Restaurant/Cafe/Canteen | LE10 1QU | 5 |
| B And M Retail Ltd | Retailers - other | LE10 0PR | 5 |
| B And M's | Retailers - other | LE10 1DB | 5 |
| Ballers Pool Lounge | Pub/bar/nightclub | LE10 0QQ | 5 |
| Baton Rouge | Pub/bar/nightclub | LE10 0BA | 5 |
| Be Sweet | Takeaway/sandwich shop | LE10 1DA | 5 |
| Bikaneri Bar And Restaurant | Other catering premises | LE10 0AW | 5 |
| Black Apron Catering | Mobile caterer | LE10 1QF | 5 |
| Black Horse Inn | Pub/bar/nightclub | LE10 1RJ | 5 |
| Boots UK Ltd | Retailers - other | LE10 1RU | 5 |
| Bright Sparks Day Nursery | Caring Premises | LE10 1AB | 5 |
| Brookside Convenience Store | Retailers - other | LE10 2TG | 5 |
| Brookside Fish Bar | Takeaway/sandwich shop | LE10 2TG | 5 |
| Bubbles Active Play And Blue Bubbles Pre School Ltd | Caring Premises | LE10 3EN | 5 |
| Burbage Coffee Shop | Restaurant/Cafe/Canteen | LE10 2EE | 5 |
| Burbage Food And Wine | Retailers - other | LE10 2AF | 5 |
| Burbage Methodist Church | Other catering premises | LE10 2EF | 5 |
| Burbage Star Pizza | Takeaway/sandwich shop | LE10 2EE | 5 |
| Buttercream Tearoom | Restaurant/Cafe/Canteen | LE10 0AD | 5 |
| Caprinos Pizza | Takeaway/sandwich shop | LE10 1NT | 5 |
| Castle Treats | Retailers - other | LE10 1DD | 5 |
| Central England Co-Operative Society | Retailers - supermarkets/hypermarkets | LE10 2RF | 5 |
| Chris's Chip Shop | Takeaway/sandwich shop | LE10 0LJ | 5 |
| Cineworld Cinemas | Retailers - other | LE10 0QQ | 5 |
| Citizens Club Limited | Pub/bar/nightclub | LE10 1AE | 5 |
| Coffee#1 | Restaurant/Cafe/Canteen | LE10 0QQ | 5 |
| Concordia Theatre | Pub/bar/nightclub | LE10 1RE | 5 |
| Connors Bakery | Retailers - other | LE10 0QD | 5 |
| Coombs Catering Partnership Ltd | School/college/university | LE10 2QD | 5 |
| Corner Cafe Hinckley Ltd | Restaurant/Cafe/Canteen | LE10 0JR | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | LE10 0QQ | 5 |
| Coventry Road Stores | Retailers - other | LE10 2HL | 5 |
| Cross Keys | Pub/bar/nightclub | LE10 2AF | 5 |
| Derby Road Post Office | Retailers - other | LE10 1QD | 5 |
| Domino's Pizza | Takeaway/sandwich shop | LE10 0QD | 5 |
| Don Fenticas | Restaurant/Cafe/Canteen | LE10 0BB | 5 |
| Educaterers Limited | School/college/university | LE10 1AW | 5 |
| Elbow Room Ale And Cider House | Pub/bar/nightclub | LE10 1AW | 5 |
| Electric Chapel Ltd | Pub/bar/nightclub | LE10 0QJ | 5 |
| Empire Fitness | Restaurant/Cafe/Canteen | LE10 1QH | 5 |
| Epicurean | Restaurant/Cafe/Canteen | LE10 1DD | 5 |
| Esso Londis | Retailers - other | LE10 2TP | 5 |
| Everest Dine | Other catering premises | LE10 1QW | 5 |
| Fine Fodder | Retailers - other | LE10 1DD | 5 |
| Food Paradise | Takeaway/sandwich shop | LE10 1QD | 5 |
| Golden Spoon Thai Restaurant Ltd | Restaurant/Cafe/Canteen | LE10 0JT | 5 |
| Granville Gardens | Caring Premises | LE10 0JD | 5 |
| Greggs | Retailers - other | LE10 1DA | 5 |
| Greggs | Restaurant/Cafe/Canteen | LE10 2FR | 5 |
| Gulf Petrol Station | Retailers - other | LE10 1HL | 5 |
| HS Bargains | Retailers - other | LE10 1DB | 5 |
| Hansom Cafe | Restaurant/Cafe/Canteen | LE10 1QU | 5 |
| Harpers Newshound | Retailers - other | LE10 1NL | 5 |
| Heart Of England Co-Operative Society | Retailers - other | LE10 2FR | 5 |
| Hinckley And District Mencap Society | Restaurant/Cafe/Canteen | LE10 1DT | 5 |
| Hinckley Baptist Church | Restaurant/Cafe/Canteen | LE10 1PR | 5 |
| Hinckley Community Fridge | Caring Premises | LE10 0PP | 5 |
| Hinckley Convenience Store | Retailers - other | LE10 1HA | 5 |
| Hinckley Grill | Takeaway/sandwich shop | LE10 1DA | 5 |
| Hinckley International Store | Retailers - other | LE10 0BA | 5 |
| Hinckley Leisure Centre Cafe | Restaurant/Cafe/Canteen | LE10 1FL | 5 |
| Hinckley Off Licence | Retailers - other | LE10 1NL | 5 |
| Hinckley Park Nursing Home | Caring Premises | LE10 1HH | 5 |
| Hinckley Working Mens Club | Pub/bar/nightclub | LE10 1RE | 5 |
| Hungry Horse | Pub/bar/nightclub | LE10 2LL | 5 |
| Iceland | Retailers - supermarkets/hypermarkets | LE10 0QJ | 5 |
| Jade Wok | Takeaway/sandwich shop | LE10 2PH | 5 |
| Jaspers Of Hinckley Ltd | Restaurant/Cafe/Canteen | LE10 1DA | 5 |
| Jones Bistro | Restaurant/Cafe/Canteen | LE10 2AF | 5 |
| Kajtek Grocery | Retailers - other | LE10 1DA | 5 |
| Kam Ying Chinese Takeaway | Takeaway/sandwich shop | LE10 1RH | 5 |
| Kids Planet Burbage Day Nursery | Other catering premises | LE10 2AH | 5 |
| Kingfisher Fish Bar | Takeaway/sandwich shop | LE10 1UY | 5 |
| Kingly Croft | Caring Premises | LE10 1AD | 5 |
| Kobs 4 U | Takeaway/sandwich shop | LE10 1QF | 5 |
| Kullar Fish Bar | Takeaway/sandwich shop | LE10 1HH | 5 |
| La Marina | Retailers - other | LE10 0JT | 5 |
| Leeja | Restaurant/Cafe/Canteen | LE10 1DA | 5 |
| Lidl | Retailers - supermarkets/hypermarkets | LE10 0JR | 5 |
| Moat House | Caring Premises | LE10 2AW | 5 |
| New Baron Of Hinckley | Pub/bar/nightclub | LE10 0AZ | 5 |
| New Century Hinckley Limited | Takeaway/sandwich shop | LE10 1DA | 5 |
| One Stop | Retailers - other | LE10 0PL | 5 |
| Otto Meze Grill | Restaurant/Cafe/Canteen | LE10 1AW | 5 |
| Papa Johns | Takeaway/sandwich shop | LE10 0BA | 5 |
| Peppervine | Restaurant/Cafe/Canteen | LE10 2EF | 5 |
| Pestle N Mortar | Pub/bar/nightclub | LE10 1DA | 5 |
| Piggys Hollow | Restaurant/Cafe/Canteen | LE10 1DW | 5 |
| Play Bar | Restaurant/Cafe/Canteen | LE10 0QJ | 5 |
| Ponchinellos | Takeaway/sandwich shop | LE10 0BA | 5 |
| Poundland | Retailers - other | LE10 0QQ | 5 |
| Prego | Takeaway/sandwich shop | LE10 0QD | 5 |
| Prezzo | Restaurant/Cafe/Canteen | LE10 0QQ | 5 |
| Priesthills Nursery Burbage | Caring Premises | LE10 2HL | 5 |
| Priesthills Nursery Ltd | Caring Premises | LE10 1AP | 5 |
| Ram General Store And Off Licence | Retailers - other | LE10 1EF | 5 |
| Red Lion Burbage | Pub/bar/nightclub | LE10 2EF | 5 |
| Rugby Road Stores | Retailers - other | LE10 0QD | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | LE10 0QD | 5 |
| Savers Health & Beauty Ltd | Retailers - other | LE10 1DA | 5 |
| Shish Restaurant | Restaurant/Cafe/Canteen | LE10 1DD | 5 |
| Shooting Stars Nurseries | Caring Premises | LE10 1AD | 5 |
| Silchar Indian Dining | Restaurant/Cafe/Canteen | LE10 1QU | 5 |
| Sketchley School | School/college/university | LE10 2NN | 5 |
| Skyway House | Other catering premises | LE10 2EE | 5 |
| Sophie Skincare | Retailers - other | LE10 2EE | 5 |
| Speakeasy48 Ltd | Pub/bar/nightclub | LE10 1QH | 5 |
| St Bernards Day Nursery Limited | Caring Premises | LE10 0PL | 5 |
| St Marys Church Coffee Bar | Other catering premises | LE10 1DW | 5 |
| St Peters Catholic Primary School | School/college/university | LE10 1HJ | 5 |
| St Peters Little Explorers Playgroup | Caring Premises | LE10 1LW | 5 |
| Starbucks | Restaurant/Cafe/Canteen | LE10 2FR | 5 |
| Stockwells | Restaurant/Cafe/Canteen | LE10 1HN | 5 |
| Subway | Restaurant/Cafe/Canteen | LE10 1DA | 5 |
| Sumac Grill | Other catering premises | LE10 0BL | 5 |
| Sweet Pea And Snapdragon | Retailers - other | LE10 2HL | 5 |
| Tarro Lounge | Restaurant/Cafe/Canteen | LE10 0QQ | 5 |
| Taylor Shaw @ The Hinckley School | School/college/university | LE10 1LD | 5 |
| Ten2Gallery And Art Cafe | Restaurant/Cafe/Canteen | LE10 1DD | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | LE10 1HH | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | LE10 0PR | 5 |
| The Ashton Care Home | Caring Premises | LE10 1UY | 5 |
| The Birdie Bunker | Restaurant/Cafe/Canteen | LE10 1RU | 5 |
| The Bond Street Distillery | Pub/bar/nightclub | LE10 1RT | 5 |
| The Cosy Cafe | Restaurant/Cafe/Canteen | LE10 1DA | 5 |
| The Den | Restaurant/Cafe/Canteen | LE10 2HL | 5 |
| The Factory | Other catering premises | LE10 1QG | 5 |
| The Green Rooms | Restaurant/Cafe/Canteen | LE10 1EQ | 5 |
| The Greyhound Inn | Pub/bar/nightclub | LE10 1HN | 5 |
| The Last Roadhouse | Pub/bar/nightclub | LE10 0JT | 5 |
| The Meeting Centre | Restaurant/Cafe/Canteen | LE10 0LQ | 5 |
| The New Plough | Pub/bar/nightclub | LE10 1LS | 5 |
| The Railway Pub | Pub/bar/nightclub | LE10 1AP | 5 |
| The Restaurant Hub | Restaurant/Cafe/Canteen | LE10 0QD | 5 |
| The Salvation Army | Restaurant/Cafe/Canteen | LE10 0AW | 5 |
| The Secret Garden At The Clarence | Restaurant/Cafe/Canteen | LE10 1NT | 5 |
| The Sycamores | Pub/bar/nightclub | LE10 2EF | 5 |
| The Union Inn | Restaurant/Cafe/Canteen | LE10 1RE | 5 |
| The Vine Christian Bookshop And Café | Restaurant/Cafe/Canteen | LE10 1NL | 5 |
| The Weavers Arms | Pub/bar/nightclub | LE10 1QE | 5 |
| The Wild Lotus | Restaurant/Cafe/Canteen | LE10 1DB | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.