←Back to overview
Crime · Lee Green
Reported crime in the parish of Church Minshull
78 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
The figures on this page are for the parish of Church Minshull, which includes Lee Green. There are no separate figures for Lee Green. What each figure covers
Total incidents
78
Rate / 1,000
38
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 47% |
| Public order | 9 | 12% |
| Other theft | 7 | 9% |
| Anti social behaviour | 6 | 8% |
| Criminal damage and arson | 5 | 6% |
| Burglary | 5 | 6% |
| Other crime | 3 | 4% |
| Possession of weapons | 3 | 4% |
| Vehicle crime | 2 | 3% |
| Drugs | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 37 |
| Public order | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Anti social behaviour | 1 | 3 | 2 | 6 | |||||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | ||||||||
| Burglary | 3 | 1 | 1 | 5 | |||||||||
| Other crime | 1 | 2 | 3 | ||||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 9 | 6 | 8 | 4 | 7 | 3 | 8 | 6 | 5 | 8 | 7 | 7 | 78 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lee Green, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,057.