←Back to overview
Crime · Link
Reported crime in the parish of St. Mary Bourne
26 incidents logged with the police in the past 12 months, around 16 per 1,000 residents.
The figures on this page are for the parish of St. Mary Bourne, which includes Link. There are no separate figures for Link. What each figure covers
Total incidents
26
Rate / 1,000
16
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 38% |
| Other theft | 6 | 23% |
| Burglary | 4 | 15% |
| Public order | 2 | 8% |
| Anti social behaviour | 1 | 4% |
| Vehicle crime | 1 | 4% |
| Criminal damage and arson | 1 | 4% |
| Other crime | 1 | 4% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | ||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Burglary | 1 | 2 | 1 | 4 | ||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 2 | 7 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 26 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Link, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,634.