←Back to overview
Businesses · Lithiack
Businesses in the parish of St. Germans
71 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the parish of St. Germans, which includes Lithiack. There are no separate figures for Lithiack. What each figure covers
Active companies
71
Per 1,000 residents
49
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 10 | 14% |
| Real estate | 10 | 14% |
| Construction | 9 | 13% |
| Finance | 8 | 11% |
| Professional services | 6 | 8% |
| Admin & support | 5 | 7% |
| Agriculture | 4 | 6% |
| Manufacturing | 3 | 4% |
| Hospitality | 3 | 4% |
| Healthcare | 3 | 4% |
| Transport & storage | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Other services | 2 | 3% |
| Tech & media | 1 | 1% |
| Education | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.