←Back to overview
Crime · Littlemore
Reported crime in Littlemore
1,277 incidents logged with the police in the past 12 months, around 177 per 1,000 residents.
Total incidents
1,277
Rate / 1,000
177
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 573 | 45% |
| Shoplifting | 144 | 11% |
| Public order | 107 | 8% |
| Anti social behaviour | 91 | 7% |
| Other theft | 86 | 7% |
| Vehicle crime | 78 | 6% |
| Criminal damage and arson | 75 | 6% |
| Drugs | 34 | 3% |
| Burglary | 30 | 2% |
| Bicycle theft | 25 | 2% |
| Other crime | 13 | 1% |
| Robbery | 10 | 1% |
| Theft from the person | 6 | 0% |
| Possession of weapons | 5 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 55 | 45 | 31 | 50 | 56 | 32 | 54 | 54 | 51 | 44 | 59 | 42 | 573 |
| Shoplifting | 9 | 3 | 11 | 13 | 13 | 18 | 16 | 19 | 8 | 9 | 16 | 9 | 144 |
| Public order | 9 | 7 | 13 | 8 | 7 | 6 | 10 | 11 | 9 | 12 | 9 | 6 | 107 |
| Anti social behaviour | 15 | 6 | 7 | 4 | 5 | 3 | 4 | 16 | 6 | 8 | 9 | 8 | 91 |
| Other theft | 8 | 8 | 10 | 10 | 10 | 3 | 3 | 6 | 2 | 10 | 11 | 5 | 86 |
| Vehicle crime | 4 | 7 | 6 | 14 | 4 | 9 | 2 | 4 | 1 | 4 | 12 | 11 | 78 |
| Criminal damage and arson | 7 | 5 | 5 | 9 | 6 | 4 | 2 | 13 | 6 | 7 | 8 | 3 | 75 |
| Drugs | 2 | 4 | 5 | 2 | 5 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 34 |
| Burglary | 5 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | 1 | 2 | 30 | |
| Bicycle theft | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 1 | 25 | |||
| Other crime | 3 | 4 | 2 | 1 | 2 | 1 | 13 | ||||||
| Robbery | 1 | 1 | 1 | 2 | 1 | 4 | 10 | ||||||
| Theft from the person | 2 | 1 | 2 | 1 | 6 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 2 | 5 | ||||||||
| Total | 120 | 91 | 93 | 119 | 120 | 83 | 96 | 136 | 91 | 107 | 128 | 93 | 1277 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Littlemore, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,227.