←Back to overview
Businesses · Lostock Hall
Businesses in central Lostock Hall
298 active companies registered locally, about 298 per 1,000 residents.
Active companies
298
Per 1,000 residents
298
New in 12 months
48
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 43 | 14% |
| Construction | 39 | 13% |
| Professional services | 29 | 10% |
| Real estate | 27 | 9% |
| Hospitality | 23 | 8% |
| Other services | 22 | 7% |
| Manufacturing | 19 | 6% |
| Healthcare | 18 | 6% |
| Admin & support | 16 | 5% |
| Tech & media | 15 | 5% |
| Education | 12 | 4% |
| Transport & storage | 9 | 3% |
| Finance | 7 | 2% |
| Arts & leisure | 6 | 2% |
| Dormant companies | 5 | 2% |
| Agriculture | 3 | 1% |
| Households & property management | 3 | 1% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.