←Back to overview
Crime · Low Green
Reported crime in central Low Green
9,296 incidents logged with the police in the past 12 months, around 140 per 1,000 residents.
Total incidents
9,296
Rate / 1,000
140
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,988 | 43% |
| Criminal damage and arson | 750 | 8% |
| Vehicle crime | 681 | 7% |
| Anti social behaviour | 672 | 7% |
| Other theft | 649 | 7% |
| Public order | 578 | 6% |
| Drugs | 520 | 6% |
| Burglary | 479 | 5% |
| Shoplifting | 310 | 3% |
| Other crime | 305 | 3% |
| Robbery | 150 | 2% |
| Theft from the person | 88 | 1% |
| Possession of weapons | 80 | 1% |
| Bicycle theft | 46 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 355 | 332 | 328 | 336 | 306 | 313 | 362 | 373 | 362 | 332 | 253 | 336 | 3988 |
| Criminal damage and arson | 74 | 67 | 59 | 53 | 53 | 58 | 62 | 64 | 68 | 66 | 65 | 61 | 750 |
| Vehicle crime | 60 | 69 | 49 | 47 | 57 | 77 | 64 | 56 | 37 | 48 | 63 | 54 | 681 |
| Anti social behaviour | 72 | 62 | 29 | 30 | 40 | 38 | 65 | 55 | 47 | 78 | 91 | 65 | 672 |
| Other theft | 68 | 46 | 51 | 61 | 32 | 49 | 53 | 41 | 69 | 61 | 53 | 65 | 649 |
| Public order | 51 | 42 | 39 | 37 | 48 | 55 | 41 | 66 | 54 | 60 | 53 | 32 | 578 |
| Drugs | 37 | 29 | 30 | 49 | 30 | 40 | 34 | 59 | 48 | 63 | 55 | 46 | 520 |
| Burglary | 36 | 34 | 61 | 50 | 41 | 35 | 40 | 30 | 43 | 27 | 45 | 37 | 479 |
| Shoplifting | 35 | 14 | 24 | 29 | 17 | 33 | 22 | 21 | 19 | 27 | 34 | 35 | 310 |
| Other crime | 24 | 24 | 27 | 23 | 22 | 39 | 18 | 25 | 24 | 28 | 28 | 23 | 305 |
| Robbery | 12 | 9 | 12 | 11 | 10 | 7 | 11 | 21 | 6 | 14 | 24 | 13 | 150 |
| Theft from the person | 12 | 5 | 5 | 5 | 5 | 1 | 6 | 12 | 8 | 13 | 10 | 6 | 88 |
| Possession of weapons | 7 | 7 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 7 | 4 | 7 | 80 |
| Bicycle theft | 3 | 4 | 3 | 1 | 2 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 46 |
| Total | 846 | 744 | 722 | 737 | 668 | 754 | 792 | 837 | 800 | 828 | 783 | 785 | 9296 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Low Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 66,321.