←Back to overview
Crime · Lymbridge Green
Reported crime in the parish of Stowting
46 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
The figures on this page are for the parish of Stowting, which includes Lymbridge Green. There are no separate figures for Lymbridge Green. What each figure covers
Total incidents
46
Rate / 1,000
32
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 35% |
| Drugs | 6 | 13% |
| Burglary | 5 | 11% |
| Anti social behaviour | 5 | 11% |
| Other theft | 4 | 9% |
| Criminal damage and arson | 3 | 7% |
| Public order | 3 | 7% |
| Vehicle crime | 2 | 4% |
| Shoplifting | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 16 | ||
| Drugs | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Burglary | 1 | 1 | 3 | 5 | ||||||||
| Anti social behaviour | 3 | 2 | 5 | |||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 2 | 3 | |||||||||
| Vehicle crime | 2 | 2 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 8 | 1 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 13 | 5 | 46 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lymbridge Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,423.