←Back to overview
Food hygiene · Markeaton
Food hygiene ratings in central Markeaton
75 food businesses inspected. 60 (80%) hold the top 5-star rating.
Rating distribution
5
60
4
12
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Markeaton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| AIP C/O Ashgate Primary School | School/college/university | DE22 3FS | 5 |
| Aramark@University of Derby | School/college/university | DE22 1GB | 5 |
| Asda PFS Mackworth | Retailers - other | DE22 4AA | 5 |
| Ashbourne Mini Market | Retailers - other | DE22 3AG | 5 |
| B&M Store | Retailers - other | DE22 2QQ | 5 |
| Birds (Derby) Ltd | Retailers - other | DE22 4BG | 5 |
| Blends | Pub/bar/nightclub | DE22 1FX | 5 |
| Blends at Markeaton St. | Restaurant/Cafe/Canteen | DE22 3AW | 5 |
| Brackensdale Spencer Academy | School/college/university | DE22 4BS | 5 |
| Busy Bees at Derby Silvertrees | Caring Premises | DE22 3AD | 5 |
| Central England Co-operative Society | Retailers - supermarkets/hypermarkets | DE22 3AF | 5 |
| Central England Co-operative Society | Retailers - supermarkets/hypermarkets | DE22 2TF | 5 |
| Central England Co-operative Society | Retailers - supermarkets/hypermarkets | DE22 4BG | 5 |
| Co-operative | Retailers - supermarkets/hypermarkets | DE22 2QQ | 5 |
| Community Living Room | Other catering premises | DE22 3BL | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | DE22 2QN | 5 |
| Derby West End Bowls Club | Pub/bar/nightclub | DE1 1DX | 5 |
| Domino's Pizza | Takeaway/sandwich shop | DE22 2QN | 5 |
| Estate Shop | Retailers - other | DE22 1AZ | 5 |
| Farmfoods | Retailers - supermarkets/hypermarkets | DE22 2QN | 5 |
| Georges Tradition | Takeaway/sandwich shop | DE22 2QN | 5 |
| Greggs | Takeaway/sandwich shop | DE22 4BG | 5 |
| Happy Choice | Takeaway/sandwich shop | DE22 2QN | 5 |
| Jonty Farmer | Pub/bar/nightclub | DE22 1FT | 5 |
| Julia Florence Cake Design | Other catering premises | DE22 3GX | 5 |
| Lawn Primary School | School/college/university | DE22 2QR | 5 |
| Little Owls Nursery | Other catering premises | DE22 4FN | 5 |
| Markeaton Fish Bar | Takeaway/sandwich shop | DE22 3AG | 5 |
| McDonalds Markeaton Park | Restaurant/Cafe/Canteen | DE22 4AA | 5 |
| Mother’s Touch Afro Shop | Retailers - other | DE22 3FQ | 5 |
| Multi Faith Centre | Other catering premises | DE22 1GB | 5 |
| New Golden House | Takeaway/sandwich shop | DE22 3AG | 5 |
| New Zealand Arms | Pub/bar/nightclub | DE22 3GL | 5 |
| Nutrition Angel | Restaurant/Cafe/Canteen | DE22 2QN | 5 |
| Pantree Restaurant | Restaurant/Cafe/Canteen | DE22 1AY | 5 |
| Papa Johns Pizza | Takeaway/sandwich shop | DE22 2QQ | 5 |
| Park Farm Butchers | Retailers - other | DE22 2QN | 5 |
| Pizza Cottage | Takeaway/sandwich shop | DE22 4BG | 5 |
| Point Six Coffee House | Restaurant/Cafe/Canteen | DE22 1FX | 5 |
| Royal School For The Deaf | School/college/university | DE22 3BH | 5 |
| Rydale Children's Nursery | Caring Premises | DE22 4EN | 5 |
| Sanctuary Retirement Living Ltd | Restaurant/Cafe/Canteen | DE22 4AB | 5 |
| School's Out Club | Other catering premises | DE22 2QL | 5 |
| St Johns Methodist Church | Other catering premises | DE22 2QG | 5 |
| Subway | Restaurant/Cafe/Canteen | DE22 4AA | 5 |
| Subway | Restaurant/Cafe/Canteen | DE22 2QN | 5 |
| The Buttery | Restaurant/Cafe/Canteen | DE22 3AG | 5 |
| The Carlton Day Nursery | Caring Premises | DE22 1GQ | 5 |
| The Dancing Duck Brewery | Manufacturers/packers | DE22 3AZ | 5 |
| The Georgian House Hotel | Pub/bar/nightclub | DE22 3AD | 5 |
| The Markeaton | Pub/bar/nightclub | DE22 2TF | 5 |
| The Peacock Lounge | Pub/bar/nightclub | DE22 2QN | 5 |
| The Pizza Pony | Other catering premises | DE22 3AD | 5 |
| The Pot Hole | Pub/bar/nightclub | DE22 2QQ | 5 |
| The Potting Shed, Markeaton Garden Centre | Restaurant/Cafe/Canteen | DE22 4NH | 5 |
| The Royal Raj | Restaurant/Cafe/Canteen | DE22 2QN | 5 |
| The Woodpecker | Pub/bar/nightclub | DE22 4EF | 5 |
| Vinegar House | Caring Premises | DE22 1GJ | 5 |
| Western Mount Lodge | Caring Premises | DE22 3BW | 5 |
| Wingers | Restaurant/Cafe/Canteen | DE22 2QN | 5 |
| Amen African Store | Retailers - other | DE22 3AG | 4 |
| Aramark@University of Derby Britannia Mill | Restaurant/Cafe/Canteen | DE22 3BL | 4 |
| Ashbourne Road Church (Methodist/United Reform) | Other catering premises | DE22 3AG | 4 |
| Birds (Derby) Ltd | Retailers - other | DE22 2QQ | 4 |
| Britannia Fish Bar | Takeaway/sandwich shop | DE22 4BG | 4 |
| Davs Convenience Store | Retailers - other | DE22 3BQ | 4 |
| Jasmine Hall School | School/college/university | DE22 3FS | 4 |
| Morley Superstore | Retailers - other | DE22 3DG | 4 |
| NUS Shop (Artique) | Retailers - other | DE22 3BD | 4 |
| Park Farm Greengrocers | Retailers - other | DE22 2QQ | 4 |
| St Nicholas Church & Church Hall | Other catering premises | DE22 2PE | 4 |
| Victoria & Albert Vaults | Pub/bar/nightclub | DE1 3SJ | 4 |
| Mackworth News | Retailers - other | DE22 4BG | 3 |
| The Creaky Floorboard | Pub/bar/nightclub | DE22 1FT | 3 |
| The Travellers Rest | Pub/bar/nightclub | DE22 3AJ | 3 |
| Booze Buster | Retailers - other | DE22 4BG | Exempt |
| Dean and Smedley | Retailers - other | DE22 4BG | Exempt |
| Majestic Wine Warehouse | Retailers - other | DE22 3FW | Exempt |
| Park Farm Centre Post Office | Retailers - other | DE22 2QN | Exempt |
| Savers | Retailers - other | DE22 2QQ | Exempt |
| Studio Gift Shop | Retailers - other | DE22 3BG | Exempt |
| Abbey Court Care Home | Caring Premises | DE22 1FX | Awaiting inspection |
| Everyone Active Cafe University of Derby Sports Centre | Restaurant/Cafe/Canteen | DE22 1GB | Awaiting inspection |
| Roll with Us @ Mackworth Estate Community Hall | Other catering premises | DE22 4FN | Awaiting inspection |
| Sugar Loaf | Restaurant/Cafe/Canteen | DE22 3FS | Awaiting inspection |
| The Fitness Mill / Vitl | Other catering premises | DE22 3FQ | Awaiting inspection |
| Toast & Co | Restaurant/Cafe/Canteen | DE22 2QQ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.