←Back to overview
Local trades · Marsden Height
Trades in and around Marsden Height
530 registered builders, electricians, plumbers and other trades in BB9, with those based in the parish of Brierfield first.
The figures on this page are for the parish of Brierfield, which includes Marsden Height. There are no separate figures for Marsden Height. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
530
In Marsden Height
58
Trade types
17
Postcode district
BB9
All 530Builders 162Electricians 50Plumbing & heating 57Roofers 9Joiners & carpenters 26Plasterers 3Painters & decorators 14Flooring & tiling 6Glaziers 6Groundworks & demolition 3Gardeners & landscapers 8Cleaners 28Pest control 1Garages & mechanics 74Removals 4Appliance repair 6Hair & beauty 73
Based in Marsden Height
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Timechuks Ltd | Joiners & carpenters | BB9 5BL | 2023 |
| Will Fix It Ltd | Joiners & carpenters | BB9 5LG | 2024 |
Elsewhere in BB9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Bailey Joinery Ltd | Joiners & carpenters | BB9 9XY | 2021 |
| A Phillips Bathrooms Ltd | Joiners & carpenters | BB10 2EZ | 2019 |
| Ahmed Joinery Ltd | Joiners & carpenters | BB10 1BX | 2025 |
| Anderson Joinery Solutions Ltd | Joiners & carpenters | BB9 6HU | 2025 |
| Bully'S Woodworks Ltd | Joiners & carpenters | BB9 0LE | 2008 |
| Calang Ltd | Joiners & carpenters | BB9 9XY | 2016 |
| Chris Moran Joinery Ltd | Joiners & carpenters | BB10 4QR | 2012 |
| Ejr Roofing & Joinery Ltd | Joiners & carpenters | BB9 6DD | 2026 |
| Hughes Joinery and Plumbing Ltd | Joiners & carpenters | BB10 2NT | 2025 |
| John Ashton Joinery Ltd | Joiners & carpenters | BB10 2EQ | 2007 |
| L. Aherne Joinery Ltd | Joiners & carpenters | BB10 2BN | 2014 |
| Ma Joinery Ltd | Joiners & carpenters | BB9 7AR | 2025 |
| Mw Joinery Ltd | Joiners & carpenters | BB9 6RA | 2002 |
| Nicholson Bros & Co Ltd | Joiners & carpenters | BB10 4TL | 2014 |
| Np Joinery & Roofing Ltd | Joiners & carpenters | BB9 9XY | 2022 |
| Pendle Joinery Ltd | Joiners & carpenters | BB9 6JF | 2025 |
| Shades N Space Ltd | Joiners & carpenters | BB10 3BH | 2025 |
| Shezlin Construction & Joinery Ltd | Joiners & carpenters | BB9 7BA | 2024 |
| Silverback Signage Ltd | Joiners & carpenters | BB10 3PQ | 2026 |
| Stylish Homes (Nelson) Ltd | Joiners & carpenters | BB9 9SW | 2020 |
| Taylors Joinery Internal Door Specialists Ltd | Joiners & carpenters | BB9 9XY | 2023 |
| The Kitchen & Bedroom Specialists Ltd | Joiners & carpenters | BB10 2HW | 2010 |
| The Kitchen Kompany Ltd | Joiners & carpenters | BB9 7YG | 2020 |
| Waterworth'S Joinery & Building Services Ltd | Joiners & carpenters | BB10 3QZ | 2008 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.