←Back to overview
Crime · Marston Doles
Reported crime in the parish of Priors Marston
30 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the parish of Priors Marston, which includes Marston Doles. There are no separate figures for Marston Doles. What each figure covers
Total incidents
30
Rate / 1,000
24
Categories
7
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 9 | 30% |
| Vehicle crime | 5 | 17% |
| Criminal damage and arson | 4 | 13% |
| Anti social behaviour | 4 | 13% |
| Burglary | 3 | 10% |
| Other theft | 3 | 10% |
| Public order | 2 | 7% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||
| Vehicle crime | 1 | 3 | 1 | 5 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||
| Other theft | 1 | 2 | 3 | ||||||||
| Public order | 1 | 1 | 2 | ||||||||
| Total | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 30 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Marston Doles, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,256.