←Back to overview
Crime · Merton
Reported crime in Merton
41 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
Total incidents
41
Rate / 1,000
34
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 34% |
| Vehicle crime | 8 | 20% |
| Other theft | 6 | 15% |
| Criminal damage and arson | 4 | 10% |
| Public order | 4 | 10% |
| Drugs | 2 | 5% |
| Possession of weapons | 1 | 2% |
| Bicycle theft | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | |||
| Vehicle crime | 2 | 2 | 2 | 2 | 8 | |||||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | |||||||
| Public order | 1 | 1 | 1 | 1 | 4 | |||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Bicycle theft | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 9 | 6 | 2 | 5 | 3 | 5 | 4 | 1 | 2 | 3 | 1 | 41 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Merton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,223.