←Back to overview
Crime · Milton Abbas
Reported crime in Milton Abbas
23 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
23
Rate / 1,000
19
Categories
6
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 61% |
| Anti social behaviour | 4 | 17% |
| Criminal damage and arson | 2 | 9% |
| Vehicle crime | 1 | 4% |
| Public order | 1 | 4% |
| Other crime | 1 | 4% |
Category by month
| Category | Sept | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 14 | ||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Other crime | 1 | 1 | |||||||||
| Total | 2 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 23 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Milton Abbas, Sept 2025 to Jul 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,206.