←Back to overview
Property · Moneybroom
House prices in the ward of Maghaberry
In 2024, homes in Maghaberry ward sold for a median £225,000 across 37 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Maghaberry, which includes Moneybroom. There are no separate figures for Moneybroom. What each figure covers
Median 2024
£225,000
Sales 2024
37
Lower quartile
£187,000
Upper quartile
£299,950
Maghaberry ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 37 | £225,000 | £187,000 | £299,950 |
| 2023 | 48 | £223,500 | £182,000 | £273,074 |
| 2022 | 45 | £195,475 | £169,500 | £246,225 |
| 2021 | 91 | £171,000 | £152,000 | £241,325 |
| 2020 | 47 | £195,000 | £146,000 | £219,500 |
| 2019 | 54 | £172,500 | £147,000 | £225,000 |
| 2018 | 74 | £161,535 | £142,744 | £197,500 |
| 2017 | 69 | £144,000 | £123,500 | £189,000 |
| 2016 | 67 | £149,250 | £123,875 | £180,000 |
| 2015 | 55 | £150,000 | £123,000 | £182,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.