←Back to overview
Schools · Moor Park
Schools in central Moor Park
14 schools in central Moor Park, each with its latest Ofsted inspection result.
In the area
14
Nearby (5 km)
0
Pupils in area
6,909
Phases
3
SecondaryOtherPrimaryCentre of Moor Park
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chesterfield High School | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 1692 | L23 9YB |
| Holy Family Catholic High School | Voluntary aided school | Standards maintained Ungraded inspection, Oct 2024 · Read report | 1012 | L23 4UL |
| Sacred Heart Catholic Academy | Academy sponsor led | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Oct 2024 · Read report | 613 | L23 5TF |
| St Michaels Church of England Academy | Academy sponsor led | Inadequate Graded inspection, Jun 2024 · Read report | 547 | L23 7UL |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Crosby High School | Community special school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Jun 2025 · Read report | 173 | L23 2TH |
| Olsen House School | Other independent special school | Not yet inspected | 59 | L23 5TD |
| SENDSCOPE | Other independent special school | Not yet inspected | 21 | L23 5TF |
| St. Mary's College | Other independent school | Not yet inspected | 818 | L23 5TW |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Forefield Community Infant and Nursery School | Academy converter | Good Graded inspection, Sept 2023 · Read report | 318 | L23 9SL |
| Forefield Junior School | Academy converter | School remains Good Ungraded inspection, Jul 2021 · Read report | 362 | L23 9TJ |
| Great Crosby Catholic Primary School | Voluntary aided school | School remains Good Ungraded inspection, Mar 2023 · Read report | 725 | L23 2RQ |
| St Luke's Halsall Church of England Primary School | Voluntary aided school | School remains Good Ungraded inspection, Mar 2024 · Read report | 234 | L23 2TB |
| St Mary's Catholic Primary School | Academy converter | Good Graded inspection, Jan 2024 · Read report | 101 | L23 4UA |
| St William of York Catholic Primary School | Voluntary aided school | School remains Good Ungraded inspection, Mar 2024 · Read report | 234 | L23 9XH |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).