←Back to overview
Crime · Morley
Reported crime in Morley
5,077 incidents logged with the police in the past 12 months, around 120 per 1,000 residents.
Total incidents
5,077
Rate / 1,000
120
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,841 | 36% |
| Shoplifting | 843 | 17% |
| Anti social behaviour | 424 | 8% |
| Public order | 378 | 7% |
| Criminal damage and arson | 356 | 7% |
| Other theft | 318 | 6% |
| Burglary | 311 | 6% |
| Vehicle crime | 194 | 4% |
| Other crime | 160 | 3% |
| Drugs | 83 | 2% |
| Robbery | 73 | 1% |
| Possession of weapons | 48 | 1% |
| Theft from the person | 32 | 1% |
| Bicycle theft | 16 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 175 | 192 | 170 | 163 | 138 | 124 | 138 | 141 | 168 | 156 | 158 | 118 | 1841 |
| Shoplifting | 85 | 74 | 61 | 68 | 70 | 46 | 57 | 79 | 87 | 65 | 68 | 83 | 843 |
| Anti social behaviour | 43 | 38 | 34 | 31 | 25 | 24 | 36 | 39 | 33 | 39 | 47 | 35 | 424 |
| Public order | 34 | 45 | 31 | 25 | 18 | 28 | 31 | 30 | 39 | 33 | 37 | 27 | 378 |
| Criminal damage and arson | 31 | 29 | 23 | 21 | 26 | 17 | 31 | 34 | 40 | 40 | 33 | 31 | 356 |
| Other theft | 34 | 28 | 31 | 29 | 17 | 16 | 22 | 27 | 28 | 28 | 34 | 24 | 318 |
| Burglary | 26 | 26 | 18 | 17 | 23 | 22 | 32 | 23 | 24 | 35 | 44 | 21 | 311 |
| Vehicle crime | 23 | 13 | 16 | 24 | 17 | 19 | 14 | 12 | 10 | 15 | 18 | 13 | 194 |
| Other crime | 14 | 16 | 18 | 12 | 13 | 10 | 10 | 17 | 13 | 7 | 12 | 18 | 160 |
| Drugs | 6 | 3 | 5 | 11 | 8 | 13 | 7 | 4 | 8 | 5 | 8 | 5 | 83 |
| Robbery | 7 | 2 | 3 | 4 | 8 | 12 | 6 | 5 | 7 | 8 | 11 | 73 | |
| Possession of weapons | 6 | 2 | 5 | 3 | 4 | 1 | 7 | 1 | 6 | 6 | 4 | 3 | 48 |
| Theft from the person | 1 | 2 | 1 | 4 | 7 | 3 | 1 | 4 | 4 | 2 | 3 | 32 | |
| Bicycle theft | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 16 | |||
| Total | 486 | 471 | 416 | 414 | 367 | 339 | 395 | 416 | 469 | 443 | 477 | 384 | 5077 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Morley, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 42,428.