←Back to overview
Crime · Moseley
Reported crime in central Moseley
883 incidents logged with the police in the past 12 months, around 58 per 1,000 residents.
Total incidents
883
Rate / 1,000
58
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 385 | 44% |
| Vehicle crime | 126 | 14% |
| Anti social behaviour | 72 | 8% |
| Criminal damage and arson | 61 | 7% |
| Other theft | 60 | 7% |
| Burglary | 50 | 6% |
| Public order | 38 | 4% |
| Drugs | 24 | 3% |
| Other crime | 24 | 3% |
| Shoplifting | 15 | 2% |
| Possession of weapons | 13 | 1% |
| Robbery | 10 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 43 | 39 | 39 | 29 | 37 | 31 | 30 | 26 | 29 | 24 | 27 | 31 | 385 |
| Vehicle crime | 1 | 19 | 9 | 19 | 16 | 16 | 6 | 6 | 13 | 8 | 6 | 7 | 126 |
| Anti social behaviour | 8 | 6 | 4 | 2 | 2 | 1 | 7 | 4 | 10 | 12 | 8 | 8 | 72 |
| Criminal damage and arson | 7 | 8 | 8 | 1 | 8 | 3 | 7 | 5 | 2 | 1 | 8 | 3 | 61 |
| Other theft | 6 | 5 | 5 | 7 | 3 | 4 | 7 | 2 | 7 | 4 | 4 | 6 | 60 |
| Burglary | 9 | 4 | 6 | 4 | 3 | 1 | 2 | 4 | 4 | 3 | 8 | 2 | 50 |
| Public order | 3 | 6 | 3 | 2 | 3 | 1 | 8 | 4 | 3 | 1 | 1 | 3 | 38 |
| Drugs | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 24 | |
| Other crime | 1 | 4 | 3 | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 24 | ||
| Shoplifting | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 15 | ||
| Possession of weapons | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | |||
| Robbery | 3 | 2 | 1 | 1 | 2 | 1 | 10 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 81 | 95 | 86 | 70 | 79 | 68 | 73 | 62 | 73 | 59 | 70 | 67 | 883 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Moseley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 15,307.