←Back to overview
Crime · Mynthurst
Reported crime in the parish of Leigh
30 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
The figures on this page are for the parish of Leigh, which includes Mynthurst. There are no separate figures for Mynthurst. What each figure covers
Total incidents
30
Rate / 1,000
25
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 7 | 23% |
| Anti social behaviour | 6 | 20% |
| Burglary | 4 | 13% |
| Other theft | 3 | 10% |
| Criminal damage and arson | 3 | 10% |
| Vehicle crime | 2 | 7% |
| Public order | 2 | 7% |
| Drugs | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Shoplifting | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Burglary | 2 | 2 | 4 | |||||||||
| Other theft | 1 | 2 | 3 | |||||||||
| Criminal damage and arson | 1 | 2 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Total | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 5 | 3 | 30 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Mynthurst, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,203.