←Back to overview
Crime · New Town Row
Reported crime in central New Town Row
14,586 incidents logged with the police in the past 12 months, around 301 per 1,000 residents.
Total incidents
14,586
Rate / 1,000
301
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 5,487 | 38% |
| Shoplifting | 2,151 | 15% |
| Other theft | 1,107 | 8% |
| Public order | 1,107 | 8% |
| Vehicle crime | 903 | 6% |
| Criminal damage and arson | 865 | 6% |
| Drugs | 743 | 5% |
| Anti social behaviour | 589 | 4% |
| Burglary | 387 | 3% |
| Robbery | 361 | 2% |
| Possession of weapons | 340 | 2% |
| Theft from the person | 307 | 2% |
| Other crime | 154 | 1% |
| Bicycle theft | 85 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 379 | 486 | 460 | 415 | 373 | 473 | 473 | 504 | 462 | 541 | 470 | 451 | 5487 |
| Shoplifting | 168 | 190 | 164 | 184 | 185 | 164 | 184 | 163 | 172 | 199 | 187 | 191 | 2151 |
| Other theft | 96 | 103 | 97 | 90 | 81 | 91 | 79 | 82 | 97 | 101 | 104 | 86 | 1107 |
| Public order | 77 | 86 | 79 | 66 | 96 | 95 | 99 | 85 | 97 | 111 | 100 | 116 | 1107 |
| Vehicle crime | 87 | 73 | 71 | 97 | 83 | 77 | 67 | 67 | 70 | 58 | 71 | 82 | 903 |
| Criminal damage and arson | 63 | 83 | 63 | 77 | 55 | 65 | 81 | 85 | 72 | 66 | 79 | 76 | 865 |
| Drugs | 80 | 90 | 54 | 56 | 55 | 59 | 72 | 56 | 55 | 54 | 53 | 59 | 743 |
| Anti social behaviour | 84 | 68 | 45 | 40 | 28 | 40 | 40 | 51 | 57 | 52 | 51 | 33 | 589 |
| Burglary | 32 | 43 | 39 | 39 | 36 | 21 | 31 | 42 | 33 | 23 | 26 | 22 | 387 |
| Robbery | 32 | 25 | 29 | 23 | 36 | 33 | 36 | 38 | 31 | 25 | 25 | 28 | 361 |
| Possession of weapons | 27 | 25 | 24 | 28 | 28 | 27 | 31 | 38 | 33 | 22 | 35 | 22 | 340 |
| Theft from the person | 19 | 27 | 31 | 21 | 16 | 33 | 16 | 30 | 24 | 31 | 32 | 27 | 307 |
| Other crime | 11 | 19 | 13 | 19 | 7 | 16 | 7 | 12 | 12 | 12 | 17 | 9 | 154 |
| Bicycle theft | 12 | 6 | 3 | 8 | 6 | 5 | 4 | 8 | 7 | 4 | 6 | 16 | 85 |
| Total | 1167 | 1324 | 1172 | 1163 | 1085 | 1199 | 1220 | 1261 | 1222 | 1299 | 1256 | 1218 | 14586 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering New Town Row, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 48,491.