←Back to overview
Businesses · Nork
Businesses in central Nork
672 active companies registered locally, about 672 per 1,000 residents.
Active companies
672
Per 1,000 residents
672
New in 12 months
72
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 106 | 16% |
| Professional services | 91 | 14% |
| Construction | 83 | 12% |
| Tech & media | 81 | 12% |
| Retail & wholesale | 62 | 9% |
| Admin & support | 48 | 7% |
| Healthcare | 40 | 6% |
| Hospitality | 22 | 3% |
| Finance | 22 | 3% |
| Arts & leisure | 22 | 3% |
| Other services | 20 | 3% |
| Education | 18 | 3% |
| Transport & storage | 14 | 2% |
| Households & property management | 14 | 2% |
| Manufacturing | 12 | 2% |
| Dormant companies | 7 | 1% |
| Water & waste | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.