←Back to overview
Crime · Padham's Green
Reported crime in the parish of Mountnessing
114 incidents logged with the police in the past 12 months, around 62 per 1,000 residents.
The figures on this page are for the parish of Mountnessing, which includes Padham's Green. There are no separate figures for Padham's Green. What each figure covers
Total incidents
114
Rate / 1,000
62
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 41 | 36% |
| Vehicle crime | 23 | 20% |
| Other theft | 10 | 9% |
| Public order | 9 | 8% |
| Burglary | 8 | 7% |
| Drugs | 7 | 6% |
| Criminal damage and arson | 5 | 4% |
| Anti social behaviour | 5 | 4% |
| Other crime | 4 | 4% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 41 | |
| Vehicle crime | 1 | 2 | 1 | 4 | 6 | 4 | 2 | 1 | 2 | 23 | |||
| Other theft | 3 | 3 | 1 | 1 | 1 | 1 | 10 | ||||||
| Public order | 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | ||||||||
| Anti social behaviour | 2 | 1 | 2 | 5 | |||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 12 | 10 | 8 | 16 | 4 | 6 | 11 | 10 | 11 | 7 | 8 | 11 | 114 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Padham's Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,839.