←Back to overview
Crime · Parkhead
Reported crime in central Parkhead
869 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
Total incidents
869
Rate / 1,000
38
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 268 | 31% |
| Anti social behaviour | 166 | 19% |
| Shoplifting | 130 | 15% |
| Public order | 62 | 7% |
| Criminal damage and arson | 59 | 7% |
| Burglary | 58 | 7% |
| Other theft | 42 | 5% |
| Vehicle crime | 32 | 4% |
| Drugs | 26 | 3% |
| Other crime | 13 | 1% |
| Robbery | 7 | 1% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 16 | 28 | 20 | 20 | 19 | 18 | 29 | 20 | 35 | 28 | 20 | 15 | 268 |
| Anti social behaviour | 17 | 12 | 7 | 12 | 7 | 19 | 20 | 15 | 13 | 16 | 9 | 19 | 166 |
| Shoplifting | 2 | 1 | 2 | 1 | 9 | 6 | 20 | 13 | 16 | 47 | 13 | 130 | |
| Public order | 2 | 4 | 6 | 1 | 10 | 2 | 2 | 6 | 9 | 5 | 5 | 10 | 62 |
| Criminal damage and arson | 10 | 5 | 3 | 3 | 1 | 3 | 4 | 5 | 4 | 10 | 6 | 5 | 59 |
| Burglary | 7 | 7 | 5 | 5 | 4 | 6 | 1 | 7 | 6 | 4 | 4 | 2 | 58 |
| Other theft | 3 | 2 | 2 | 1 | 3 | 5 | 7 | 2 | 3 | 4 | 5 | 5 | 42 |
| Vehicle crime | 10 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 1 | 32 | |||
| Drugs | 4 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 4 | 2 | 1 | 26 | |
| Other crime | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 13 | ||||
| Robbery | 1 | 2 | 3 | 1 | 7 | ||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 74 | 65 | 47 | 50 | 52 | 71 | 74 | 82 | 89 | 88 | 102 | 75 | 869 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Parkhead, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,573.