←Back to overview
Crime · Parkside Road
Reported crime in central Parkside Road
1,935 incidents logged with the police in the past 12 months, around 65 per 1,000 residents.
Total incidents
1,935
Rate / 1,000
65
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 908 | 47% |
| Criminal damage and arson | 194 | 10% |
| Vehicle crime | 170 | 9% |
| Public order | 126 | 7% |
| Burglary | 103 | 5% |
| Other theft | 98 | 5% |
| Shoplifting | 96 | 5% |
| Anti social behaviour | 87 | 4% |
| Other crime | 45 | 2% |
| Possession of weapons | 40 | 2% |
| Drugs | 39 | 2% |
| Robbery | 19 | 1% |
| Theft from the person | 6 | 0% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 71 | 56 | 65 | 60 | 79 | 83 | 78 | 71 | 89 | 103 | 84 | 69 | 908 |
| Criminal damage and arson | 20 | 12 | 16 | 24 | 7 | 20 | 24 | 15 | 13 | 18 | 12 | 13 | 194 |
| Vehicle crime | 20 | 10 | 18 | 23 | 11 | 11 | 9 | 12 | 6 | 19 | 20 | 11 | 170 |
| Public order | 14 | 2 | 4 | 9 | 8 | 10 | 11 | 7 | 11 | 13 | 20 | 17 | 126 |
| Burglary | 11 | 15 | 10 | 7 | 11 | 6 | 4 | 10 | 11 | 10 | 3 | 5 | 103 |
| Other theft | 7 | 8 | 12 | 7 | 5 | 11 | 11 | 8 | 9 | 7 | 6 | 7 | 98 |
| Shoplifting | 6 | 14 | 6 | 5 | 5 | 8 | 3 | 9 | 6 | 1 | 10 | 23 | 96 |
| Anti social behaviour | 6 | 7 | 5 | 8 | 3 | 8 | 5 | 10 | 5 | 9 | 10 | 11 | 87 |
| Other crime | 6 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 9 | 3 | 7 | 45 | |
| Possession of weapons | 4 | 6 | 1 | 1 | 4 | 4 | 1 | 5 | 2 | 5 | 4 | 3 | 40 |
| Drugs | 7 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 8 | 4 | 2 | 39 | |
| Robbery | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | ||||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 178 | 138 | 145 | 152 | 139 | 171 | 150 | 156 | 163 | 200 | 174 | 169 | 1935 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Parkside Road, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 29,926.