←Back to overview
Food hygiene · Parkstone
Food hygiene ratings in central Parkstone
140 food businesses inspected. 123 (88%) hold the top 5-star rating.
Rating distribution
5
123
4
12
3
3
2
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Parkstone
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Alex Wok | Takeaway/sandwich shop | BH14 0AX | 5 |
| Alexandra House | Caring Premises | BH14 9EW | 5 |
| Alexandra Park Cafe | Restaurant/Cafe/Canteen | BH14 9EL | 5 |
| Alghero Ristorante | Restaurant/Cafe/Canteen | BH14 0AS | 5 |
| Amberwood | Caring Premises | BH14 9JN | 5 |
| Asda Express Poole - Ashley Road PFS | Retailers - other | BH14 0BB | 5 |
| Ashley Court Care Home | Caring Premises | BH14 0PA | 5 |
| Ashley Cross Montessori | Caring Premises | BH14 0JU | 5 |
| Ashley News Food & Wine | Retailers - other | BH14 0AX | 5 |
| Ashley Road Friendship Club | Other catering premises | BH14 9DQ | 5 |
| Baden Powell & St Peters | School/college/university | BH14 8UL | 5 |
| Bamboo Leaf | Restaurant/Cafe/Canteen | BH14 0AR | 5 |
| Beegy's Diner | Restaurant/Cafe/Canteen | BH14 9BZ | 5 |
| Beijing Palace AKA Quayside Chinese Takeaway | Takeaway/sandwich shop | BH15 2PB | 5 |
| Blackwood Milk | Retailers - other | BH14 0LG | 5 |
| Boheme | Restaurant/Cafe/Canteen | BH14 9DZ | 5 |
| Bournemouth & Poole College | School/college/university | BH14 0LY | 5 |
| Bournemouth Collegiate Preparatory School | School/college/university | BH14 9JY | 5 |
| Chicken and Blues | Restaurant/Cafe/Canteen | BH14 0JB | 5 |
| Co-op (BH14 0JD) | Retailers - supermarkets/hypermarkets | BH14 0JD | 5 |
| Coast | Restaurant/Cafe/Canteen | BH14 8BL | 5 |
| Coffee #1 | Restaurant/Cafe/Canteen | BH14 0JD | 5 |
| Coffee Connexions | Mobile caterer | BH14 0JB | 5 |
| Coffee at Adorned | Restaurant/Cafe/Canteen | BH14 0JD | 5 |
| Crumbles | Restaurant/Cafe/Canteen | BH14 9DS | 5 |
| Dancing Moose | Restaurant/Cafe/Canteen | BH14 8UB | 5 |
| Deli Noix | Restaurant/Cafe/Canteen | BH14 8UF | 5 |
| Dolce Vita | Restaurant/Cafe/Canteen | BH14 0JD | 5 |
| Domino's Pizza | Takeaway/sandwich shop | BH14 0AA | 5 |
| Dorset Cheese & Charcuterie | Restaurant/Cafe/Canteen | BH14 9DQ | 5 |
| Dorset Dinners | Other catering premises | BH14 9DQ | 5 |
| East Dorset Lawn Tennis & Croquet Club | Restaurant/Cafe/Canteen | BH14 8BL | 5 |
| Flamin Grate Food Co. | Other catering premises | BH14 0JX | 5 |
| Flamingo Cafe Bar | Restaurant/Cafe/Canteen | BH14 0JD | 5 |
| Flexx Studio | Restaurant/Cafe/Canteen | BH14 9HT | 5 |
| Foysals Indian Takeaway | Takeaway/sandwich shop | BH14 9HY | 5 |
| Gate Of India | Restaurant/Cafe/Canteen | BH14 0JT | 5 |
| Golden Kebab | Takeaway/sandwich shop | BH14 0EF | 5 |
| Greggs | Takeaway/sandwich shop | BH14 9DF | 5 |
| Gurkha Spice | Restaurant/Cafe/Canteen | BH14 0AT | 5 |
| Halfway Fish Bar | Takeaway/sandwich shop | BH14 9HY | 5 |
| Happy Beans | Restaurant/Cafe/Canteen | BH15 2PB | 5 |
| Hungry Bee Eats | Restaurant/Cafe/Canteen | BH14 9DL | 5 |
| Iceland | Retailers - supermarkets/hypermarkets | BH14 9DQ | 5 |
| Impact Food Group @ Ocean Academy | School/college/university | BH14 0PZ | 5 |
| Indi's | Restaurant/Cafe/Canteen | BH14 8UB | 5 |
| KFC | Restaurant/Cafe/Canteen | BH14 0AX | 5 |
| Langley Trust | Caring Premises | BH14 9EH | 5 |
| Lilliput C of E Infant School | School/college/university | BH14 8JX | 5 |
| Lilliput House Care Home | Caring Premises | BH14 8LH | 5 |
| Linwood School Skills Centre Catering | School/college/university | BH14 0BD | 5 |
| Little Red Roaster | Restaurant/Cafe/Canteen | BH14 8UB | 5 |
| Little Stars | Caring Premises | BH14 9LU | 5 |
| Li’s Chinese Takeaway | Takeaway/sandwich shop | BH14 9BZ | 5 |
| Longs | Retailers - other | BH14 9DF | 5 |
| Makburga | Restaurant/Cafe/Canteen | BH14 9DF | 5 |
| Makkah Foods | Retailers - other | BH14 9DF | 5 |
| Manara Grill | Restaurant/Cafe/Canteen | BH15 2PB | 5 |
| Nicholas James Deli | Restaurant/Cafe/Canteen | BH14 8UD | 5 |
| Nihao Chinese Takeaway and Bar | Restaurant/Cafe/Canteen | BH14 0JD | 5 |
| Nisa Local | Retailers - supermarkets/hypermarkets | BH14 9HY | 5 |
| No.1 Wok | Takeaway/sandwich shop | BH15 2PB | 5 |
| Ocean Fish and Chips | Takeaway/sandwich shop | BH14 0AX | 5 |
| Old School House Nursery | Restaurant/Cafe/Canteen | BH14 0JW | 5 |
| Papa John's Pizza | Takeaway/sandwich shop | BH14 0AD | 5 |
| Park Gates Convenience Store | Retailers - other | BH15 2PB | 5 |
| Parkstone Asian Mini Shop | Retailers - supermarkets/hypermarkets | BH14 9DF | 5 |
| Parkstone Conservative Club | Pub/bar/nightclub | BH14 0JX | 5 |
| Parkstone Fisheries | Retailers - other | BH14 0ES | 5 |
| Parkstone Food Center | Other catering premises | BH14 9BZ | 5 |
| Parkstone Golf Club | Restaurant/Cafe/Canteen | BH14 9QS | 5 |
| Parkstone Yacht Club | Other catering premises | BH14 8EH | 5 |
| Parkway Fish Bar | Takeaway/sandwich shop | BH15 2PB | 5 |
| Patisserie Mark Bennett | Manufacturers/packers | BH14 8HA | 5 |
| Patisserie Mark Bennett | Restaurant/Cafe/Canteen | BH14 8UF | 5 |
| Pendik Kebab | Takeaway/sandwich shop | BH14 9BZ | 5 |
| Pennant House | Caring Premises | BH14 9PG | 5 |
| Pizza Hut | Takeaway/sandwich shop | BH14 9DQ | 5 |
| Poole Park Bowling Club | Other catering premises | BH15 2SF | 5 |
| Premier | Retailers - other | BH14 0EF | 5 |
| Pulcinella | Restaurant/Cafe/Canteen | BH14 0JB | 5 |
| Regency Manor | Caring Premises | BH14 0DA | 5 |
| Rockets and Rascals | Restaurant/Cafe/Canteen | BH14 8HU | 5 |
| Romanian and Polish Shop | Retailers - other | BH14 9BZ | 5 |
| Roosters Piri Piri | Restaurant/Cafe/Canteen | BH14 9DF | 5 |
| Route 66 Shack | Takeaway/sandwich shop | BH14 9DS | 5 |
| Running Free | Retailers - other | BH14 0EF | 5 |
| Sea View Caterers (Broadstone) | Takeaway/sandwich shop | BH14 0JH | 5 |
| Shark Tail Sushi | Restaurant/Cafe/Canteen | BH14 9BZ | 5 |
| Skinny Malinkys | Restaurant/Cafe/Canteen | BH14 0JY | 5 |
| Soutars Fine Meats | Retailers - other | BH14 0ES | 5 |
| South Deep Cafe | Restaurant/Cafe/Canteen | BH14 8EW | 5 |
| Southern Fried Chicken Poole | Takeaway/sandwich shop | BH14 9BZ | 5 |
| St Johns Preschool Nursery | Other catering premises | BH14 9DQ | 5 |
| St Peters Church | Other catering premises | BH14 0NN | 5 |
| Sunny Side Cafe Ashley Cross Ltd | Restaurant/Cafe/Canteen | BH14 0ES | 5 |
| Sushi Daily | Takeaway/sandwich shop | BH14 0AP | 5 |
| TJ's Fish and Chips | Takeaway/sandwich shop | BH14 8HA | 5 |
| Tesco Express [3124] | Retailers - supermarkets/hypermarkets | BH14 8HA | 5 |
| Tesco Express [5316] | Retailers - supermarkets/hypermarkets | BH14 9HR | 5 |
| The 20929 | Other catering premises | BH14 0JD | 5 |
| The Ark (Cafe) | Restaurant/Cafe/Canteen | BH15 2SF | 5 |
| The Britannia | Pub/bar/nightclub | BH14 8BB | 5 |
| The Butcher's Dog | Pub/bar/nightclub | BH14 0JX | 5 |
| The Churchill | Pub/bar/nightclub | BH14 9DQ | 5 |
| The Cow | Pub/bar/nightclub | BH14 8UD | 5 |
| The Dancing Goat | Restaurant/Cafe/Canteen | BH14 0JX | 5 |
| The Deli @ Makkah | Takeaway/sandwich shop | BH14 9DF | 5 |
| The Grasshopper | Pub/bar/nightclub | BH14 9HT | 5 |
| The Jerk Shak | Restaurant/Cafe/Canteen | BH14 0ES | 5 |
| The Kitchen | Restaurant/Cafe/Canteen | BH15 2SF | 5 |
| The Living Room and Pantry | Other catering premises | BH14 0JW | 5 |
| The Ox Pub & Rooms | Pub/bar/nightclub | BH14 0JB | 5 |
| The Southern Co-op (BH14 0RF) | Retailers - supermarkets/hypermarkets | BH14 0RF | 5 |
| Three Gables Nursery & Preschool | Caring Premises | BH14 0LP | 5 |
| Tomoko Ramen | Restaurant/Cafe/Canteen | BH14 0AR | 5 |
| Top Wok Original | Takeaway/sandwich shop | BH14 9HR | 5 |
| Upper Crust | Takeaway/sandwich shop | BH15 2PB | 5 |
| Victoria | Pub/bar/nightclub | BH14 0AT | 5 |
| Vista Trading as Platinum Skies Ltd | Caring Premises | BH14 0QY | 5 |
| Waitrose | Retailers - supermarkets/hypermarkets | BH14 0AP | 5 |
| Webster Family Butchers Ltd | Retailers - other | BH14 8DA | 5 |
| Youngs Butchers | Retailers - other | BH14 9DF | 5 |
| Asda Express Poole - Sandbanks Road PFS | Retailers - supermarkets/hypermarkets | BH14 8EZ | 4 |
| Ashley Vegas | Retailers - other | BH14 0AA | 4 |
| Bermuda Triangle | Pub/bar/nightclub | BH14 0JY | 4 |
| Bournemouth Road Service Station | Retailers - other | BH14 9HR | 4 |
| Courthill Infant School | School/college/university | BH14 9HL | 4 |
| Crusty Bread Artisan Bakery | Other catering premises | BH14 9DZ | 4 |
| First Choice Off Licence | Retailers - other | BH14 0AD | 4 |
| Retrocave | Other catering premises | BH14 0AD | 4 |
| Star Pizza | Takeaway/sandwich shop | BH14 0AD | 4 |
| The Bricklayers | Pub/bar/nightclub | BH14 0JX | 4 |
| The Grange | Caring Premises | BH14 0QW | 4 |
| Wenzel's the Bakers | Restaurant/Cafe/Canteen | BH15 2PB | 4 |
| New Kitchen | Restaurant/Cafe/Canteen | BH14 9BZ | 3 |
| Sweet Home Inn | Pub/bar/nightclub | BH14 0RF | 3 |
| The Papaya Minimart Ltd | Retailers - other | BH14 9DF | 3 |
| Imrans Heart of India AKA The Curry Guys | Takeaway/sandwich shop | BH14 0AX | 2 |
| BLT's Sandwich Bar | Restaurant/Cafe/Canteen | BH14 9DS | 1 |
| Branksome and Upper Parkstone Conservative Club | Pub/bar/nightclub | BH14 9DS | Exempt |
| Bryant Pharmacy | Retailers - other | BH14 0AD | Exempt |
| Card factory | Retailers - other | BH14 9DQ | Exempt |
| Eco Natural Products | Retailers - other | BH14 9DF | Exempt |
| It’s Tea | Retailers - other | BH14 9DS | Exempt |
| Lilliput Sailing Club | Other catering premises | BH14 8HA | Exempt |
| Lloyds Pharmacy | Retailers - other | BH14 8UB | Exempt |
| Logo Mints | Manufacturers/packers | BH14 0JR | Exempt |
| Oxfam | Retailers - other | BH14 0JD | Exempt |
| Parkstone Trades & Labour Hall | Pub/bar/nightclub | BH14 0BB | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.