←Back to overview
Crime · Pibsbury
Reported crime in the parish of Huish Episcopi
370 incidents logged with the police in the past 12 months, around 73 per 1,000 residents.
The figures on this page are for the parish of Huish Episcopi, which includes Pibsbury. There are no separate figures for Pibsbury. What each figure covers
Total incidents
370
Rate / 1,000
73
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 163 | 44% |
| Shoplifting | 62 | 17% |
| Anti social behaviour | 46 | 12% |
| Public order | 27 | 7% |
| Other theft | 21 | 6% |
| Criminal damage and arson | 18 | 5% |
| Burglary | 10 | 3% |
| Vehicle crime | 9 | 2% |
| Other crime | 8 | 2% |
| Drugs | 4 | 1% |
| Theft from the person | 2 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 23 | 23 | 25 | 13 | 9 | 10 | 6 | 7 | 10 | 12 | 10 | 15 | 163 |
| Shoplifting | 2 | 20 | 4 | 5 | 3 | 7 | 1 | 4 | 5 | 3 | 5 | 3 | 62 |
| Anti social behaviour | 4 | 9 | 1 | 7 | 1 | 4 | 5 | 4 | 5 | 3 | 3 | 46 | |
| Public order | 4 | 4 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 27 |
| Other theft | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 21 | |
| Criminal damage and arson | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 18 | |||
| Burglary | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10 | |||||
| Vehicle crime | 3 | 3 | 1 | 2 | 9 | ||||||||
| Other crime | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 45 | 69 | 36 | 24 | 27 | 25 | 16 | 21 | 31 | 26 | 23 | 27 | 370 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pibsbury, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,072.