←Back to overview
Crime · Plas-y-Du
Reported crime in the community of Churchstoke
62 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
The figures on this page are for the community of Churchstoke, which includes Plas-y-Du. There are no separate figures for Plas-y-Du. What each figure covers
Total incidents
62
Rate / 1,000
36
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 47% |
| Anti social behaviour | 7 | 11% |
| Public order | 6 | 10% |
| Other crime | 6 | 10% |
| Other theft | 4 | 6% |
| Burglary | 3 | 5% |
| Criminal damage and arson | 3 | 5% |
| Vehicle crime | 2 | 3% |
| Possession of weapons | 1 | 2% |
| Robbery | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 29 |
| Anti social behaviour | 2 | 3 | 1 | 1 | 7 | ||||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other crime | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Other theft | 1 | 2 | 1 | 4 | |||||||||
| Burglary | 1 | 2 | 3 | ||||||||||
| Criminal damage and arson | 2 | 1 | 3 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 9 | 2 | 3 | 5 | 8 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Plas-y-Du, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,740.