←Back to overview
Crime · Pooltown
Reported crime in the parish of Luxborough
37 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
The figures on this page are for the parish of Luxborough, which includes Pooltown. There are no separate figures for Pooltown. What each figure covers
Total incidents
37
Rate / 1,000
34
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 43% |
| Public order | 5 | 14% |
| Anti social behaviour | 5 | 14% |
| Other theft | 4 | 11% |
| Criminal damage and arson | 2 | 5% |
| Burglary | 2 | 5% |
| Other crime | 2 | 5% |
| Theft from the person | 1 | 3% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 16 | |
| Public order | 1 | 1 | 2 | 1 | 5 | |||||||
| Anti social behaviour | 2 | 2 | 1 | 5 | ||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Total | 4 | 4 | 1 | 3 | 2 | 7 | 4 | 3 | 4 | 3 | 2 | 37 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pooltown, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,098.