←Back to overview
Businesses · Postlip
Businesses in the parish of Winchcombe
232 active companies registered locally, about 45 per 1,000 residents.
The figures on this page are for the parish of Winchcombe, which includes Postlip. There are no separate figures for Postlip. What each figure covers
Active companies
232
Per 1,000 residents
45
New in 12 months
23
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 35 | 15% |
| Real estate | 27 | 12% |
| Tech & media | 22 | 10% |
| Retail & wholesale | 19 | 8% |
| Admin & support | 19 | 8% |
| Construction | 17 | 7% |
| Manufacturing | 14 | 6% |
| Hospitality | 12 | 5% |
| Transport & storage | 9 | 4% |
| Other services | 9 | 4% |
| Households & property management | 9 | 4% |
| Healthcare | 8 | 3% |
| Finance | 7 | 3% |
| Education | 7 | 3% |
| Dormant companies | 7 | 3% |
| Agriculture | 5 | 2% |
| Arts & leisure | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.