←Back to overview
Businesses · Prospect Mount
Businesses in Prospect Mount
2,051 active companies registered locally, about 34 per 1,000 residents.
Active companies
2,051
Per 1,000 residents
34
New in 12 months
241
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 265 | 13% |
| Real estate | 256 | 13% |
| Hospitality | 245 | 12% |
| Construction | 190 | 9% |
| Households & property management | 185 | 9% |
| Professional services | 177 | 9% |
| Tech & media | 90 | 4% |
| Other services | 87 | 4% |
| Manufacturing | 81 | 4% |
| Admin & support | 72 | 4% |
| Finance | 71 | 3% |
| Arts & leisure | 71 | 3% |
| Dormant companies | 70 | 3% |
| Healthcare | 52 | 3% |
| Education | 41 | 2% |
| Agriculture | 34 | 2% |
| Transport & storage | 31 | 2% |
| Utilities | 6 | 0% |
| Mining | 4 | 0% |
| Water & waste | 3 | 0% |
| Public administration | 3 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.