←Back to overview
Schools · Pug's Hole
Schools in central Pug's Hole
2 schools in central Pug's Hole, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
1,030
Phases
2
PrimaryOtherCentre of Pug's Hole
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bishop Aldhelm's Church of England Primary School | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 603 | BH12 1PG |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Talbot Heath School | Other independent school | Not yet inspected | 427 | BH4 9NJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Arts University Bournemouth Other | Higher education institutions | Not yet inspected | n/a | 1.3 km |
| Bournemouth University Other | Higher education institutions | Not yet inspected | n/a | 1.4 km |
| Kings Bournemouth Other | Other independent school | Not yet inspected | 65 | 1.4 km |
| St Michael's Church of England Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 599 | 1.4 km |
| St Martin's School Other | Other independent school | Not yet inspected | 70 | 1.6 km |
| Talbot Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 547 | 1.7 km |
| Langside School Other | Non-maintained special school | Good Graded inspection, Feb 2020 · Read report | 32 | 1.8 km |
| St Joseph's Catholic Primary School, Poole Primary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 370 | 2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).