←Back to overview
Property · Quither
Property sales in the parish of Milton Abbot
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Milton Abbot, which includes Quither. There are no separate figures for Quither. What each figure covers
Median price
£285,000
Sales (12m)
5
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Quither
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £420,000 |
| Semi-detached | 29 | £285,000 |
| Terraced | 28 | £245,000 |
| Other | 12 | £575,000 |
| Flat/Maisonette | 2 | £136,944 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Mar 2026 | , Brentor | PL19 0NJ | Detached | Freehold | £660,000 |
| 19 Dec 2025 | Lutyens Fold, Milton Abbot | PL19 0NR | Terraced | Freehold | £232,500 |
| 26 Sept 2025 | , Chillaton | PL16 0HP | Semi-detached | Freehold | £315,000 |
| 08 Aug 2025 | The Village, Milton Abbot | PL19 0NX | Semi-detached | Freehold | £285,000 |
| 11 Jul 2025 | Tamar View, Milton Abbot | PL19 0PF | Terraced | Freehold | £170,000 |
| 19 Jun 2025 | The Parade, Milton Abbot | PL19 0NZ | Terraced | Freehold | £350,000 |
| 23 May 2025 | Lutyens Fold, Milton Abbot | PL19 0NR | Semi-detached | Freehold | £275,000 |
| 04 Apr 2025 | , Chillaton | PL16 0HU | Detached | Freehold | £171,000 |
| 31 Mar 2025 | Venn Hill, Milton Abbot | PL19 0NY | Detached | Freehold | £825,000 |
| 26 Mar 2025 | , Brentor | PL19 0NJ | Other | Freehold | £1,010,000 |
| 21 Feb 2025 | , Brentor | PL19 0NJ | Detached | Freehold | £440,000 |
| 17 Feb 2025 | Lutyens Fold, Milton Abbot | PL19 0NR | Detached | Freehold | £280,000 |
| 17 Dec 2024 | Lutyens Fold, Milton Abbot | PL19 0NR | Semi-detached | Freehold | £295,000 |
| 04 Dec 2024 | , Chillaton | PL16 0JE | Other | Freehold | £770,000 |
| 29 Nov 2024 | Venn Hill, Milton Abbot | PL19 0NY | Semi-detached | Freehold | £230,000 |
| 21 Nov 2024 | The Parade, Milton Abbot | PL19 0NZ | Terraced | Freehold | £275,000 |
| 01 Oct 2024 | , Tavistock | PL19 8PY | Detached | Freehold | £150,000 |
| 05 Sept 2024 | , Chillaton | PL16 0HP | Detached | Freehold | £665,000 |
| 12 Aug 2024 | , Chillaton | PL16 0HP | Semi-detached | Freehold | £225,000 |
| 30 Jan 2024 | , Chillaton | PL16 0JB | Detached | Freehold | £380,000 |
| 17 Nov 2023 | The Village, Milton Abbot | PL19 0PB | Semi-detached | Freehold | £393,000 |
| 05 Oct 2023 | , Chillaton | PL16 0HS | Detached | Freehold | £525,000 |
| 03 Aug 2023 | , Milton Abbot | PL19 0PG | Detached | Freehold | £625,000 |
| 25 Jul 2023 | , Milton Abbot | PL19 0PZ | Detached | Freehold | £685,000 |
| 08 Jun 2023 | The Village, Milton Abbot | PL19 0PB | Semi-detached | Freehold | £250,000 |
| 19 May 2023 | Fore Street, Milton Abbot | PL19 0PA | Semi-detached | Freehold | £247,500 |
| 11 May 2023 | Chillaton Court, Chillaton | PL16 0JG | Terraced | Freehold | £610,000 |
| 27 Apr 2023 | Marlow Crescent, Chillaton | PL16 0HT | Terraced | Freehold | £212,500 |
| 06 Apr 2023 | , Chillaton | PL16 0HP | Terraced | Freehold | £300,000 |
| 06 Apr 2023 | Vicarage Gardens, Milton Abbot | PL19 0NA | Terraced | Freehold | £312,500 |
| 03 Mar 2023 | Park Court, Chillaton | PL16 0HN | Semi-detached | Freehold | £155,000 |
| 01 Mar 2023 | The Parade, Milton Abbot | PL19 0NZ | Semi-detached | Freehold | £440,000 |
| 28 Feb 2023 | , Tavistock | PL19 0NL | Other | Freehold | £485,000 |
| 06 Jan 2023 | Chillaton Court, Chillaton | PL16 0JG | Semi-detached | Freehold | £658,000 |
| 30 Nov 2022 | , Tavistock | PL19 0NL | Detached | Freehold | £745,000 |
| 14 Nov 2022 | , Milton Abbot | PL19 0PX | Detached | Freehold | £695,000 |
| 11 Nov 2022 | , Chillaton | PL16 0HP | Detached | Freehold | £595,000 |
| 16 Sept 2022 | Lutyens Fold, Milton Abbot | PL19 0NR | Detached | Freehold | £280,000 |
| 15 Sept 2022 | Venn Hill, Milton Abbot | PL19 0NY | Semi-detached | Freehold | £342,000 |
| 07 Sept 2022 | Vicarage Gardens, Milton Abbot | PL19 0NA | Detached | Freehold | £447,500 |
| 30 Aug 2022 | , Chillaton | PL16 0JB | Detached | Freehold | £371,500 |
| 23 Aug 2022 | , Tavistock | PL19 0NL | Semi-detached | Freehold | £502,000 |
| 29 Jul 2022 | , Milton Abbot | PL19 0PZ | Other | Freehold | £950,000 |
| 28 Jul 2022 | , Milton Abbot | PL19 0PZ | Detached | Freehold | £950,000 |
| 30 May 2022 | The Village, Milton Abbot | PL19 0PB | Flat/Maisonette | Leasehold | £136,944 |
| 20 May 2022 | Edgcumbe Terrace, Milton Abbot | PL19 0PE | Terraced | Freehold | £230,000 |
| 17 May 2022 | The Parade, Milton Abbot | PL19 0NZ | Terraced | Freehold | £288,000 |
| 16 May 2022 | , Brentor | PL19 0NL | Detached | Freehold | £461,000 |
| 29 Apr 2022 | The Village, Milton Abbot | PL19 0PB | Flat/Maisonette | Leasehold | £95,000 |
| 25 Mar 2022 | , Milton Abbot | PL19 0QB | Other | Freehold | £575,000 |
| 22 Mar 2022 | , Chillaton | PL16 0HP | Detached | Freehold | £605,000 |
| 11 Mar 2022 | , Tavistock | PL19 8PY | Other | Freehold | £1,060,000 |
| 30 Sept 2021 | , Chillaton | PL16 0HP | Detached | Freehold | £520,000 |
| 21 Sept 2021 | Week Cottages, Tavistock | PL19 0NL | Semi-detached | Freehold | £315,000 |
| 16 Sept 2021 | , Chillaton | PL16 0HR | Other | Freehold | £235,000 |
| 29 Jun 2021 | Chillaton Court, Chillaton | PL16 0JG | Semi-detached | Freehold | £700,000 |
| 21 Jun 2021 | The Parade, Milton Abbot | PL19 0NZ | Terraced | Freehold | £267,500 |
| 18 May 2021 | , Milton Abbot | PL19 0PQ | Detached | Freehold | £595,000 |
| 05 May 2021 | Edgcumbe Terrace, Milton Abbot | PL19 0PE | Terraced | Freehold | £135,000 |
| 06 Apr 2021 | , Chillaton | PL16 0HR | Other | Freehold | £40,000 |
| 30 Mar 2021 | , Chillaton | PL16 0HS | Detached | Freehold | £340,000 |
| 30 Mar 2021 | , Milton Abbot | PL19 0QH | Detached | Freehold | £530,000 |
| 29 Mar 2021 | , Chillaton | PL16 0JB | Other | Freehold | £725,000 |
| 26 Mar 2021 | , Tavistock | PL19 0NL | Terraced | Freehold | £795,000 |
| 09 Mar 2021 | , Tavistock | PL19 0NL | Semi-detached | Freehold | £417,000 |
| 14 Jan 2021 | The Village, Milton Abbot | PL19 0PB | Semi-detached | Freehold | £320,000 |
| 07 Jan 2021 | , Chillaton | PL16 0HU | Other | Freehold | £501,000 |
| 23 Dec 2020 | , Milton Abbot | PL19 0PZ | Detached | Freehold | £859,200 |
| 08 Dec 2020 | , Milton Abbot | PL19 0QB | Detached | Freehold | £475,000 |
| 18 Nov 2020 | Chillaton Court, Chillaton | PL16 0JG | Terraced | Freehold | £500,000 |
| 13 Nov 2020 | , Chillaton | PL16 0HP | Semi-detached | Freehold | £190,000 |
| 29 Oct 2020 | , Chillaton | PL16 0HP | Detached | Freehold | £305,000 |
| 22 Oct 2020 | , Tavistock | PL19 0NL | Semi-detached | Freehold | £425,000 |
| 20 Oct 2020 | , Chillaton | PL16 0HU | Detached | Freehold | £590,000 |
| 19 Oct 2020 | Park Court, Chillaton | PL16 0HN | Semi-detached | Freehold | £165,000 |
| 16 Oct 2020 | , Chillaton | PL16 0HP | Semi-detached | Freehold | £245,000 |
| 09 Oct 2020 | , Milton Abbot | PL19 0QF | Semi-detached | Freehold | £302,000 |
| 02 Oct 2020 | Lutyens Fold, Milton Abbot | PL19 0NR | Detached | Freehold | £218,000 |
| 25 Sept 2020 | Lutyens Fold, Milton Abbot | PL19 0NR | Detached | Freehold | £214,000 |
| 20 Aug 2020 | The Parade, Milton Abbot | PL19 0NZ | Detached | Freehold | £860,000 |
| 06 Aug 2020 | Venn Hill, Milton Abbot | PL19 0NY | Terraced | Freehold | £202,500 |
| 28 May 2020 | Lutyens Fold, Milton Abbot | PL19 0NR | Semi-detached | Freehold | £185,000 |
| 24 Apr 2020 | The Village, Milton Abbot | PL19 0NX | Semi-detached | Freehold | £195,000 |
| 09 Mar 2020 | The Village, Milton Abbot | PL19 0PB | Terraced | Freehold | £244,650 |
| 21 Feb 2020 | Barn Cottages, Chillaton | PL16 0HS | Terraced | Freehold | £124,500 |
| 10 Dec 2019 | , Chillaton | PL16 0HS | Detached | Freehold | £477,500 |
| 29 Nov 2019 | , Chillaton | PL16 0HR | Detached | Freehold | £390,000 |
| 19 Sept 2019 | Lutyens Fold, Milton Abbot | PL19 0NR | Detached | Freehold | £234,000 |
| 16 Sept 2019 | , Tavistock | PL19 0NL | Terraced | Freehold | £330,500 |
| 30 Aug 2019 | , Chillaton | PL16 0HS | Detached | Freehold | £307,500 |
| 12 Apr 2019 | Vicarage Gardens, Milton Abbot | PL19 0NA | Semi-detached | Freehold | £219,950 |
| 31 Jan 2019 | Vicarage Gardens, Milton Abbot | PL19 0NA | Detached | Freehold | £340,000 |
| 14 Jan 2019 | , Chillaton | PL16 0HS | Detached | Freehold | £390,000 |
| 20 Dec 2018 | , Chillaton | PL16 0HP | Semi-detached | Freehold | £238,500 |
| 14 Dec 2018 | , Chillaton | PL16 0JB | Detached | Freehold | £290,000 |
| 30 Nov 2018 | Vicarage Gardens, Milton Abbot | PL19 0NA | Terraced | Freehold | £252,500 |
| 30 Nov 2018 | , Chillaton | PL16 0HR | Detached | Freehold | £315,000 |
| 12 Oct 2018 | , Chillaton | PL16 0HU | Other | Freehold | £300,000 |
| 21 Sept 2018 | The Village, Milton Abbot | PL19 0PB | Semi-detached | Freehold | £200,000 |
| 13 Sept 2018 | , Tavistock | PL19 0NL | Detached | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Milton Abbot. Crown copyright.