←Back to overview
Businesses · Real
Businesses in central Real
744 active companies registered locally, about 744 per 1,000 residents.
Active companies
744
Per 1,000 residents
744
New in 12 months
119
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 128 | 17% |
| Real estate | 83 | 11% |
| Professional services | 81 | 11% |
| Retail & wholesale | 78 | 10% |
| Hospitality | 71 | 10% |
| Manufacturing | 51 | 7% |
| Admin & support | 48 | 6% |
| Other services | 37 | 5% |
| Tech & media | 28 | 4% |
| Finance | 28 | 4% |
| Healthcare | 28 | 4% |
| Education | 27 | 4% |
| Arts & leisure | 26 | 3% |
| Transport & storage | 12 | 2% |
| Agriculture | 4 | 1% |
| Water & waste | 4 | 1% |
| Households & property management | 4 | 1% |
| Dormant companies | 3 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.