←Back to overview
Crime · Rosherville
Reported crime in central Rosherville
5,063 incidents logged with the police in the past 12 months, around 146 per 1,000 residents.
Total incidents
5,063
Rate / 1,000
146
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,788 | 35% |
| Anti social behaviour | 978 | 19% |
| Criminal damage and arson | 486 | 10% |
| Other theft | 384 | 8% |
| Shoplifting | 283 | 6% |
| Public order | 260 | 5% |
| Vehicle crime | 238 | 5% |
| Drugs | 204 | 4% |
| Burglary | 122 | 2% |
| Other crime | 115 | 2% |
| Robbery | 65 | 1% |
| Possession of weapons | 58 | 1% |
| Theft from the person | 50 | 1% |
| Bicycle theft | 32 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 119 | 139 | 145 | 157 | 130 | 168 | 175 | 142 | 157 | 163 | 154 | 139 | 1788 |
| Anti social behaviour | 86 | 67 | 76 | 61 | 70 | 60 | 86 | 104 | 80 | 92 | 104 | 92 | 978 |
| Criminal damage and arson | 39 | 37 | 36 | 47 | 52 | 31 | 64 | 48 | 29 | 38 | 31 | 34 | 486 |
| Other theft | 20 | 30 | 41 | 43 | 23 | 38 | 39 | 24 | 30 | 31 | 30 | 35 | 384 |
| Shoplifting | 16 | 37 | 16 | 22 | 25 | 14 | 24 | 28 | 27 | 20 | 22 | 32 | 283 |
| Public order | 13 | 24 | 21 | 23 | 14 | 21 | 31 | 24 | 20 | 18 | 28 | 23 | 260 |
| Vehicle crime | 28 | 16 | 25 | 9 | 25 | 24 | 26 | 14 | 15 | 20 | 22 | 14 | 238 |
| Drugs | 14 | 20 | 14 | 19 | 13 | 18 | 22 | 23 | 13 | 13 | 12 | 23 | 204 |
| Burglary | 15 | 12 | 8 | 5 | 9 | 20 | 15 | 7 | 3 | 8 | 5 | 15 | 122 |
| Other crime | 6 | 12 | 12 | 15 | 13 | 11 | 8 | 1 | 6 | 16 | 5 | 10 | 115 |
| Robbery | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 65 |
| Possession of weapons | 4 | 8 | 7 | 7 | 2 | 7 | 5 | 3 | 6 | 3 | 4 | 2 | 58 |
| Theft from the person | 4 | 5 | 5 | 3 | 1 | 6 | 4 | 2 | 6 | 4 | 4 | 6 | 50 |
| Bicycle theft | 3 | 2 | 2 | 4 | 2 | 2 | 7 | 1 | 2 | 4 | 3 | 32 | |
| Total | 371 | 416 | 413 | 419 | 385 | 425 | 512 | 426 | 399 | 435 | 426 | 436 | 5063 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Rosherville, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 34,657.