←Back to overview
Crime · Sanway
Reported crime in central Sanway
975 incidents logged with the police in the past 12 months, around 69 per 1,000 residents.
Total incidents
975
Rate / 1,000
69
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 299 | 31% |
| Anti social behaviour | 217 | 22% |
| Shoplifting | 82 | 8% |
| Public order | 80 | 8% |
| Other theft | 68 | 7% |
| Criminal damage and arson | 59 | 6% |
| Vehicle crime | 57 | 6% |
| Burglary | 46 | 5% |
| Drugs | 27 | 3% |
| Other crime | 20 | 2% |
| Possession of weapons | 7 | 1% |
| Bicycle theft | 6 | 1% |
| Robbery | 4 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 23 | 23 | 18 | 25 | 17 | 19 | 20 | 36 | 19 | 27 | 34 | 38 | 299 |
| Anti social behaviour | 16 | 24 | 12 | 14 | 9 | 9 | 17 | 21 | 27 | 21 | 21 | 26 | 217 |
| Shoplifting | 3 | 1 | 5 | 7 | 4 | 2 | 21 | 16 | 8 | 3 | 5 | 7 | 82 |
| Public order | 12 | 2 | 9 | 6 | 5 | 4 | 7 | 7 | 11 | 8 | 9 | 80 | |
| Other theft | 3 | 8 | 7 | 7 | 5 | 7 | 6 | 8 | 3 | 1 | 7 | 6 | 68 |
| Criminal damage and arson | 5 | 6 | 5 | 5 | 4 | 2 | 6 | 5 | 2 | 4 | 11 | 4 | 59 |
| Vehicle crime | 7 | 3 | 6 | 1 | 4 | 3 | 8 | 8 | 3 | 4 | 3 | 7 | 57 |
| Burglary | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 1 | 2 | 9 | 4 | 3 | 46 |
| Drugs | 4 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 27 | |
| Other crime | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 20 | ||
| Possession of weapons | 1 | 2 | 2 | 2 | 7 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 2 | 3 | ||||||||||
| Total | 77 | 76 | 77 | 67 | 62 | 56 | 93 | 106 | 77 | 82 | 97 | 105 | 975 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Sanway, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,136.