←Back to overview
Crime · Shaftholme
Reported crime in central Shaftholme
878 incidents logged with the police in the past 12 months, around 135 per 1,000 residents.
Total incidents
878
Rate / 1,000
135
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 341 | 39% |
| Anti social behaviour | 119 | 14% |
| Criminal damage and arson | 112 | 13% |
| Vehicle crime | 70 | 8% |
| Public order | 57 | 6% |
| Other theft | 52 | 6% |
| Burglary | 46 | 5% |
| Other crime | 29 | 3% |
| Possession of weapons | 16 | 2% |
| Drugs | 13 | 1% |
| Robbery | 9 | 1% |
| Shoplifting | 9 | 1% |
| Bicycle theft | 3 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 27 | 24 | 15 | 12 | 28 | 28 | 30 | 27 | 34 | 41 | 38 | 37 | 341 |
| Anti social behaviour | 13 | 8 | 4 | 4 | 8 | 8 | 12 | 8 | 13 | 15 | 8 | 18 | 119 |
| Criminal damage and arson | 7 | 9 | 8 | 5 | 7 | 6 | 13 | 8 | 6 | 10 | 25 | 8 | 112 |
| Vehicle crime | 4 | 8 | 6 | 9 | 8 | 2 | 7 | 5 | 2 | 6 | 7 | 6 | 70 |
| Public order | 10 | 7 | 5 | 1 | 3 | 6 | 5 | 5 | 5 | 1 | 2 | 7 | 57 |
| Other theft | 3 | 4 | 6 | 4 | 2 | 1 | 9 | 8 | 2 | 5 | 4 | 4 | 52 |
| Burglary | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 2 | 5 | 4 | 3 | 4 | 46 |
| Other crime | 1 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 1 | 1 | 4 | 29 | |
| Possession of weapons | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 16 | ||||
| Drugs | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 13 | ||||
| Robbery | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||||
| Shoplifting | 2 | 2 | 2 | 3 | 9 | ||||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Theft from the person | 2 | 2 | |||||||||||
| Total | 75 | 68 | 61 | 44 | 67 | 58 | 93 | 67 | 75 | 86 | 91 | 93 | 878 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Shaftholme, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,516.