←Back to overview
Local trades · Sheepway
Trades in and around Sheepway
600 registered builders, electricians, plumbers and other trades in BS20, with those based in the parish of Portbury first.
The figures on this page are for the parish of Portbury, which includes Sheepway. There are no separate figures for Sheepway. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
600
In Sheepway
2
Trade types
17
Postcode district
BS20
All 600Builders 246Electricians 45Plumbing & heating 49Roofers 16Joiners & carpenters 19Plasterers 4Painters & decorators 15Flooring & tiling 10Glaziers 6Groundworks & demolition 7Gardeners & landscapers 17Cleaners 30Pest control 1Garages & mechanics 38Removals 4Appliance repair 1Hair & beauty 92
Elsewhere in BS20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Apsley Carpentry Ltd | Joiners & carpenters | BS8 2SN | 2025 |
| Blackstone Developments (South West) Ltd. | Joiners & carpenters | BS8 2QX | 1997 |
| Bristles of Bristol Ltd | Joiners & carpenters | BS8 2SB | 2024 |
| Caborn & Lloyd Ltd | Joiners & carpenters | BS8 2AG | 2016 |
| Elliott Joinery & Fitting Ltd | Joiners & carpenters | BS8 1PD | 2023 |
| Evolve Carpentry and Build Ltd | Joiners & carpenters | BS8 2SB | 2024 |
| Fortis Building Ltd | Joiners & carpenters | BS20 7EB | 2022 |
| Helliers Heritage Ltd | Joiners & carpenters | BS8 1PD | 2025 |
| Keystone Builders Sw Ltd | Joiners & carpenters | BS20 0BL | 2017 |
| Markson Joinery Ltd | Joiners & carpenters | BS8 2HL | 2026 |
| Neat (Sw) Ltd | Joiners & carpenters | BS20 7EL | 2021 |
| Qbic Carpentry & Joinery Ltd | Joiners & carpenters | BS8 3US | 2007 |
| Regency Shutters Ltd | Joiners & carpenters | BS20 8NB | 2021 |
| Space Design and Build Ltd | Joiners & carpenters | BS20 7PR | 2018 |
| Tcarpentry Services Ltd | Joiners & carpenters | BS20 7PZ | 2015 |
| The Bath Installation Company Ltd | Joiners & carpenters | BS8 1EY | 2022 |
| Wall 2 Wall Carpentry and Building Solutions Ltd | Joiners & carpenters | BS20 7ED | 2024 |
| Whiting Carpentry Ltd | Joiners & carpenters | BS20 7ND | 2022 |
| Woodpecker Carpentry & Joinery (South West) Ltd | Joiners & carpenters | BS8 3RA | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.