←Back to overview
Crime · Shelfleys
Reported crime in the parish of West Hunsbury
405 incidents logged with the police in the past 12 months, around 58 per 1,000 residents.
The figures on this page are for the parish of West Hunsbury, which includes Shelfleys. There are no separate figures for Shelfleys. What each figure covers
Total incidents
405
Rate / 1,000
58
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 123 | 30% |
| Violence and sexual offences | 112 | 28% |
| Vehicle crime | 34 | 8% |
| Other theft | 32 | 8% |
| Criminal damage and arson | 27 | 7% |
| Public order | 25 | 6% |
| Burglary | 14 | 3% |
| Other crime | 13 | 3% |
| Drugs | 10 | 2% |
| Possession of weapons | 8 | 2% |
| Robbery | 3 | 1% |
| Shoplifting | 2 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 21 | 12 | 14 | 6 | 2 | 5 | 5 | 3 | 11 | 15 | 18 | 11 | 123 |
| Violence and sexual offences | 10 | 6 | 8 | 12 | 9 | 6 | 10 | 8 | 10 | 8 | 12 | 13 | 112 |
| Vehicle crime | 4 | 5 | 2 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 34 |
| Other theft | 3 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 7 | 2 | 3 | 32 |
| Criminal damage and arson | 1 | 2 | 2 | 6 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 27 | |
| Public order | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 25 | |
| Burglary | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 14 | |||||
| Other crime | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 13 | ||||
| Drugs | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Possession of weapons | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 43 | 30 | 38 | 44 | 25 | 27 | 25 | 22 | 29 | 39 | 43 | 40 | 405 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Shelfleys, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,929.