←Back to overview
Crime · Sholden Downs
Reported crime in the parish of Deal
1,515 incidents logged with the police in the past 12 months, around 65 per 1,000 residents.
The figures on this page are for the parish of Deal, which includes Sholden Downs. There are no separate figures for Sholden Downs. What each figure covers
Total incidents
1,515
Rate / 1,000
65
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 670 | 44% |
| Anti social behaviour | 293 | 19% |
| Criminal damage and arson | 152 | 10% |
| Other theft | 88 | 6% |
| Shoplifting | 64 | 4% |
| Public order | 56 | 4% |
| Vehicle crime | 49 | 3% |
| Drugs | 42 | 3% |
| Other crime | 40 | 3% |
| Burglary | 28 | 2% |
| Robbery | 13 | 1% |
| Possession of weapons | 11 | 1% |
| Bicycle theft | 7 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 56 | 87 | 54 | 41 | 58 | 56 | 53 | 60 | 52 | 55 | 59 | 39 | 670 |
| Anti social behaviour | 31 | 36 | 21 | 18 | 26 | 10 | 17 | 24 | 24 | 35 | 29 | 22 | 293 |
| Criminal damage and arson | 16 | 18 | 14 | 8 | 15 | 9 | 11 | 8 | 16 | 7 | 13 | 17 | 152 |
| Other theft | 10 | 5 | 6 | 12 | 4 | 9 | 5 | 6 | 10 | 9 | 6 | 6 | 88 |
| Shoplifting | 10 | 12 | 6 | 1 | 5 | 2 | 6 | 8 | 1 | 6 | 7 | 64 | |
| Public order | 11 | 6 | 8 | 1 | 8 | 1 | 2 | 1 | 10 | 4 | 4 | 56 | |
| Vehicle crime | 3 | 2 | 1 | 2 | 6 | 23 | 1 | 4 | 2 | 4 | 1 | 49 | |
| Drugs | 3 | 5 | 5 | 4 | 2 | 8 | 2 | 1 | 4 | 1 | 4 | 3 | 42 |
| Other crime | 2 | 4 | 3 | 3 | 2 | 7 | 3 | 4 | 3 | 4 | 2 | 3 | 40 |
| Burglary | 3 | 3 | 1 | 1 | 2 | 6 | 1 | 1 | 6 | 2 | 1 | 1 | 28 |
| Robbery | 2 | 3 | 2 | 2 | 2 | 2 | 13 | ||||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||
| Bicycle theft | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 150 | 183 | 123 | 90 | 122 | 139 | 103 | 118 | 125 | 131 | 132 | 99 | 1515 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Sholden Downs, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 23,299.