←Back to overview
Crime · Shoresdean
Reported crime in the parish of Shoreswood
35 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Shoreswood, which includes Shoresdean. There are no separate figures for Shoresdean. What each figure covers
Total incidents
35
Rate / 1,000
21
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 49% |
| Other crime | 6 | 17% |
| Public order | 3 | 9% |
| Anti social behaviour | 3 | 9% |
| Other theft | 2 | 6% |
| Vehicle crime | 1 | 3% |
| Drugs | 1 | 3% |
| Shoplifting | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 4 | 17 | |||
| Other crime | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 2 | 3 | |||||||||
| Other theft | 1 | 1 | 2 | |||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Total | 3 | 8 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 35 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Shoresdean, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,645.