←Back to overview
Businesses · Shotts
Businesses in Shotts
289 active companies registered locally, about 35 per 1,000 residents.
Active companies
289
Per 1,000 residents
35
New in 12 months
43
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 50 | 17% |
| Construction | 43 | 15% |
| Professional services | 31 | 11% |
| Transport & storage | 30 | 10% |
| Hospitality | 28 | 10% |
| Real estate | 27 | 9% |
| Admin & support | 20 | 7% |
| Other services | 12 | 4% |
| Manufacturing | 10 | 3% |
| Tech & media | 8 | 3% |
| Arts & leisure | 6 | 2% |
| Water & waste | 4 | 1% |
| Healthcare | 4 | 1% |
| Agriculture | 3 | 1% |
| Finance | 3 | 1% |
| Dormant companies | 3 | 1% |
| Utilities | 2 | 1% |
| Education | 2 | 1% |
| Other | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.