←Back to overview
Crime · Sidmouth
Reported crime in Sidmouth
722 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
Total incidents
722
Rate / 1,000
50
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 314 | 43% |
| Anti social behaviour | 79 | 11% |
| Criminal damage and arson | 72 | 10% |
| Other theft | 62 | 9% |
| Public order | 45 | 6% |
| Vehicle crime | 39 | 5% |
| Shoplifting | 27 | 4% |
| Drugs | 23 | 3% |
| Burglary | 19 | 3% |
| Other crime | 19 | 3% |
| Possession of weapons | 10 | 1% |
| Bicycle theft | 5 | 1% |
| Theft from the person | 5 | 1% |
| Robbery | 3 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 24 | 42 | 22 | 22 | 24 | 20 | 25 | 32 | 22 | 17 | 32 | 32 | 314 |
| Anti social behaviour | 7 | 5 | 8 | 7 | 5 | 3 | 8 | 9 | 2 | 3 | 9 | 13 | 79 |
| Criminal damage and arson | 7 | 7 | 7 | 3 | 3 | 7 | 10 | 4 | 4 | 6 | 6 | 8 | 72 |
| Other theft | 8 | 4 | 4 | 7 | 5 | 6 | 12 | 4 | 3 | 4 | 2 | 3 | 62 |
| Public order | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 1 | 8 | 1 | 6 | 8 | 45 |
| Vehicle crime | 3 | 1 | 8 | 2 | 5 | 5 | 2 | 2 | 10 | 1 | 39 | ||
| Shoplifting | 2 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 27 |
| Drugs | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 23 |
| Burglary | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 19 | ||
| Other crime | 5 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 19 | ||||
| Possession of weapons | 1 | 1 | 1 | 3 | 3 | 1 | 10 | ||||||
| Bicycle theft | 1 | 2 | 2 | 5 | |||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Total | 60 | 79 | 58 | 51 | 52 | 47 | 73 | 60 | 55 | 50 | 63 | 74 | 722 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Sidmouth, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,372.