←Back to overview
Crime · Skelsmergh
Reported crime in the parish of Skelsmergh and Scalthwaiterigg
99 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
The figures on this page are for the parish of Skelsmergh and Scalthwaiterigg, which includes Skelsmergh. There are no separate figures for Skelsmergh. What each figure covers
Total incidents
99
Rate / 1,000
43
Categories
12
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 32 | 32% |
| Other theft | 20 | 20% |
| Drugs | 17 | 17% |
| Criminal damage and arson | 8 | 8% |
| Burglary | 6 | 6% |
| Public order | 5 | 5% |
| Vehicle crime | 3 | 3% |
| Other crime | 3 | 3% |
| Shoplifting | 2 | 2% |
| Anti social behaviour | 1 | 1% |
| Robbery | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 5 | 6 | 4 | 4 | 2 | 3 | 1 | 3 | 32 |
| Other theft | 1 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 20 | |
| Drugs | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 17 | |||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Public order | 1 | 1 | 1 | 2 | 5 | |||||||
| Vehicle crime | 1 | 2 | 3 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Shoplifting | 1 | 1 | 2 | |||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Robbery | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 7 | 9 | 5 | 13 | 11 | 10 | 11 | 8 | 9 | 6 | 10 | 99 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Skelsmergh, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,317.