←Back to overview
Businesses · Spring Farm
Businesses in Spring Farm
78 active companies registered locally, about 14 per 1,000 residents.
Active companies
78
Per 1,000 residents
14
New in 12 months
16
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 15 | 19% |
| Admin & support | 10 | 13% |
| Retail & wholesale | 8 | 10% |
| Tech & media | 8 | 10% |
| Construction | 7 | 9% |
| Other services | 6 | 8% |
| Transport & storage | 5 | 6% |
| Manufacturing | 4 | 5% |
| Professional services | 3 | 4% |
| Hospitality | 2 | 3% |
| Real estate | 2 | 3% |
| Education | 2 | 3% |
| Dormant companies | 2 | 3% |
| Agriculture | 1 | 1% |
| Finance | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.