←Back to overview
Crime · Spring Hill
Reported crime in the parish of Burntwood
1,869 incidents logged with the police in the past 12 months, around 69 per 1,000 residents.
The figures on this page are for the parish of Burntwood, which includes Spring Hill. There are no separate figures for Spring Hill. What each figure covers
Total incidents
1,869
Rate / 1,000
69
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 767 | 41% |
| Anti social behaviour | 299 | 16% |
| Shoplifting | 158 | 8% |
| Public order | 139 | 7% |
| Vehicle crime | 137 | 7% |
| Criminal damage and arson | 112 | 6% |
| Other theft | 83 | 4% |
| Burglary | 50 | 3% |
| Drugs | 43 | 2% |
| Other crime | 34 | 2% |
| Robbery | 23 | 1% |
| Possession of weapons | 19 | 1% |
| Bicycle theft | 5 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 81 | 51 | 49 | 54 | 61 | 54 | 69 | 61 | 62 | 98 | 61 | 66 | 767 |
| Anti social behaviour | 25 | 31 | 22 | 16 | 22 | 14 | 28 | 19 | 28 | 23 | 38 | 33 | 299 |
| Shoplifting | 15 | 14 | 27 | 14 | 13 | 17 | 9 | 6 | 14 | 14 | 10 | 5 | 158 |
| Public order | 5 | 17 | 7 | 8 | 13 | 9 | 13 | 12 | 12 | 16 | 16 | 11 | 139 |
| Vehicle crime | 15 | 10 | 11 | 6 | 13 | 17 | 12 | 16 | 6 | 9 | 4 | 18 | 137 |
| Criminal damage and arson | 9 | 11 | 5 | 9 | 10 | 6 | 13 | 8 | 8 | 8 | 12 | 13 | 112 |
| Other theft | 7 | 4 | 6 | 6 | 6 | 8 | 8 | 9 | 8 | 4 | 11 | 6 | 83 |
| Burglary | 4 | 8 | 2 | 5 | 5 | 5 | 6 | 1 | 3 | 9 | 2 | 50 | |
| Drugs | 1 | 5 | 3 | 10 | 1 | 2 | 2 | 2 | 1 | 8 | 3 | 5 | 43 |
| Other crime | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | 5 | 3 | 3 | 34 |
| Robbery | 3 | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 3 | 23 | |||
| Possession of weapons | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 19 | |||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Total | 170 | 159 | 133 | 134 | 149 | 136 | 162 | 146 | 150 | 194 | 169 | 167 | 1869 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Spring Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 27,128.